Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:31:41 | 02:22:59 | 5:51 | 8.33 km | 1.42 km/h |
Your Apex Challenge points total of 555 put you in 9th place out of 14 entered in the Network competition. You collected these points by completing 8 of the main activity bases including FUN OF THE FAIR and GOOD GRASP. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
09 | Building - South-East side. | 5 |
08 | Vehicle track - North side. | 5 |
07 | Vehicle track - East side. | 5 |
A | FUN OF THE FAIR (Near track crossroads.) | 50 |
10 | Forest corner. Up tree. | 15 |
06 | Path crossing. | 10 |
B | GOOD GRASP (Small pond in clearing.) | 50 |
05 | South of small pond. | 5 |
F | WET AND WILD (Small pond.) | 50 |
20 | Fence corner. | 10 |
23 | Corner of forest clearing. | 20 |
M | WELLY WANGING (50 metres East of forest road.) | 50 |
30 | Dip in ground (depression). | 30 |
N | PIECE BY PIECE (Track junction) | 50 |
L | BIG BOUNCE (North of forest road.) | 50 |
29 | Alongside footpath. | 30 |
P | TREAT IN THE TREES (In woods West of forest road.) | 50 |
16 | Small hill (knoll) - South West side. | 10 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
02 | Road junction. | 5 |
01 | Path crossing. | 5 |
TOTAL
POINTS
|
555
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
555
|