Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:17:49 | 02:15:38 | 5:57 | 9.73 km | 1.63 km/h |
Your Apex Challenge points total of 550 put you in 10th place out of 14 entered in the Network competition. You collected these points by completing 8 of the main activity bases including GOOD GRASP and FUN OF THE FAIR. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
B | GOOD GRASP (Small pond in clearing.) | 50 |
06 | Path crossing. | 10 |
A | FUN OF THE FAIR (Near track crossroads.) | 50 |
10 | Forest corner. Up tree. | 15 |
F | WET AND WILD (Small pond.) | 50 |
20 | Fence corner. | 10 |
22 | North of footpath. | 15 |
05 | South of small pond. | 5 |
23 | Corner of forest clearing. | 20 |
M | WELLY WANGING (50 metres East of forest road.) | 50 |
30 | Dip in ground (depression). | 30 |
N | PIECE BY PIECE (Track junction) | 50 |
P | TREAT IN THE TREES (In woods West of forest road.) | 50 |
29 | Alongside footpath. | 30 |
L | BIG BOUNCE (North of forest road.) | 50 |
25 | Small valley. | 10 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
02 | Road junction. | 5 |
TOTAL
POINTS
|
550
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
550
|