Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:31:12 | 02:23:31 | 5:52 | 9.59 km | 1.63 km/h |
Your Apex Challenge points total of 605 put you in 7th place out of 14 entered in the Network competition. You collected these points by completing 11 of the main activity bases including ON THE ROPES and UNLUCKY DIP. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
C | ON THE ROPES (Near road and path crossroads.) | 50 |
02 | Road junction. | 5 |
03 | Eastern path crossing. | 10 |
14 | Vegetation boundary. | 5 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
13 | Gully junction. | 15 |
12 | Clearing. | 20 |
G | VIRTUAL CAVING (Railway bridge. 100m West of marker.) | 50 |
L | BIG BOUNCE (North of forest road.) | 50 |
N | PIECE BY PIECE (Track junction) | 50 |
M | WELLY WANGING (50 metres East of forest road.) | 50 |
20 | Fence corner. | 10 |
F | WET AND WILD (Small pond.) | 50 |
D | ZIPLINE (Wooded slope South forest road.) | 50 |
H | WET WANGERS (Junction of path with forest road.) | 50 |
B | GOOD GRASP (Small pond in clearing.) | 50 |
A | FUN OF THE FAIR (Near track crossroads.) | 50 |
07 | Vehicle track - East side. | 5 |
08 | Vehicle track - North side. | 5 |
09 | Building - South-East side. | 5 |
TOTAL
POINTS
|
630
|
|
APEX CHASER PENALTIES DEDUCTED
|
25
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
605
|