Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:21:40 | 02:15:56 | 5:54 | 9.34 km | 1.58 km/h |
Your Apex Challenge points total of 650 put you in 5th place out of 14 entered in the Network competition. You collected these points by completing 11 of the main activity bases including GOOD GRASP and ZIPLINE. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
09 | Building - South-East side. | 5 |
08 | Vehicle track - North side. | 5 |
07 | Vehicle track - East side. | 5 |
B | GOOD GRASP (Small pond in clearing.) | 50 |
11 | Small hill (knoll). | 10 |
05 | South of small pond. | 5 |
D | ZIPLINE (Wooded slope South forest road.) | 50 |
04 | Road / path junction | 5 |
18 | Small dip in ground (depression). | 10 |
H | WET WANGERS (Junction of path with forest road.) | 50 |
17 | Large dip in ground (depression). | 10 |
L | BIG BOUNCE (North of forest road.) | 50 |
N | PIECE BY PIECE (Track junction) | 50 |
P | TREAT IN THE TREES (In woods West of forest road.) | 50 |
28 | Junction of vague paths. | 30 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
K | LAZER LOUTS (Clearing West of footpath.) | 50 |
16 | Small hill (knoll) - South West side. | 10 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
02 | Road junction. | 5 |
A | FUN OF THE FAIR (Near track crossroads.) | 50 |
TOTAL
POINTS
|
650
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
650
|