Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:29:45 | 02:23:06 | 5:53 | 9.22 km | 1.57 km/h |
Your Apex Challenge points total of 610 put you in 6th place out of 14 entered in the Network competition. You collected these points by completing 8 of the main activity bases including ZIPLINE and WET AND WILD. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
05 | South of small pond. | 5 |
D | ZIPLINE (Wooded slope South forest road.) | 50 |
21 | On slope among trees. | 15 |
20 | Fence corner. | 10 |
F | WET AND WILD (Small pond.) | 50 |
22 | North of footpath. | 15 |
23 | Corner of forest clearing. | 20 |
M | WELLY WANGING (50 metres East of forest road.) | 50 |
24 | Small hill (knoll). | 15 |
30 | Dip in ground (depression). | 30 |
N | PIECE BY PIECE (Track junction) | 50 |
L | BIG BOUNCE (North of forest road.) | 50 |
25 | Small valley. | 10 |
29 | Alongside footpath. | 30 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
27 | By earthwall. | 20 |
G | VIRTUAL CAVING (Railway bridge. 100m West of marker.) | 50 |
12 | Clearing. | 20 |
13 | Gully junction. | 15 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
02 | Road junction. | 5 |
TOTAL
POINTS
|
610
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
610
|