Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:34:54 | 02:14:57 | 5:40 | 8.03 km | 1.42 km/h |
Your Apex Challenge points total of 590 put you in 8th place out of 14 entered in the Network competition. You collected these points by completing 9 of the main activity bases including FUN OF THE FAIR and WET AND WILD. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
A | FUN OF THE FAIR (Near track crossroads.) | 50 |
06 | Path crossing. | 10 |
05 | South of small pond. | 5 |
11 | Small hill (knoll). | 10 |
F | WET AND WILD (Small pond.) | 50 |
20 | Fence corner. | 10 |
23 | Corner of forest clearing. | 20 |
M | WELLY WANGING (50 metres East of forest road.) | 50 |
30 | Dip in ground (depression). | 30 |
N | PIECE BY PIECE (Track junction) | 50 |
L | BIG BOUNCE (North of forest road.) | 50 |
29 | Alongside footpath. | 30 |
P | TREAT IN THE TREES (In woods West of forest road.) | 50 |
G | VIRTUAL CAVING (Railway bridge. 100m West of marker.) | 50 |
12 | Clearing. | 20 |
13 | Gully junction. | 15 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
03 | Eastern path crossing. | 10 |
01 | Path crossing. | 5 |
TOTAL
POINTS
|
615
|
|
APEX CHASER PENALTIES DEDUCTED
|
25
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
590
|