Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:16:38 | 02:13:53 | 5:57 | 10.04 km | 1.69 km/h |
Your Apex Challenge points total of 710 put you in 3rd place out of 49 entered in the Explorer competition. You collected these points by completing 10 of the main activity bases including ON THE ROPES and WET WANGERS. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
01 | Path crossing. | 5 |
02 | Road junction. | 5 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
H | WET WANGERS (Junction of path with forest road.) | 50 |
17 | Large dip in ground (depression). | 10 |
L | BIG BOUNCE (North of forest road.) | 50 |
25 | Small valley. | 10 |
29 | Alongside footpath. | 30 |
N | PIECE BY PIECE (Track junction) | 50 |
30 | Dip in ground (depression). | 30 |
P | TREAT IN THE TREES (In woods West of forest road.) | 50 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
G | VIRTUAL CAVING (Railway bridge. 100m West of marker.) | 50 |
K | LAZER LOUTS (Clearing West of footpath.) | 50 |
28 | Junction of vague paths. | 30 |
15 | Gully crossing. | 25 |
12 | Clearing. | 20 |
13 | Gully junction. | 15 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
03 | Eastern path crossing. | 10 |
05 | South of small pond. | 5 |
06 | Path crossing. | 10 |
A | FUN OF THE FAIR (Near track crossroads.) | 50 |
07 | Vehicle track - East side. | 5 |
TOTAL
POINTS
|
710
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
710
|