Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:20:51 | 02:14:42 | 5:53 | 9.09 km | 1.54 km/h |
Your Apex Challenge points total of 605 put you in 10th place out of 49 entered in the Explorer competition. You collected these points by completing 10 of the main activity bases including ON THE ROPES and UNLUCKY DIP. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
01 | Path crossing. | 5 |
02 | Road junction. | 5 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
14 | Vegetation boundary. | 5 |
16 | Small hill (knoll) - South West side. | 10 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
13 | Gully junction. | 15 |
12 | Clearing. | 20 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
27 | By earthwall. | 20 |
K | LAZER LOUTS (Clearing West of footpath.) | 50 |
N | PIECE BY PIECE (Track junction) | 50 |
L | BIG BOUNCE (North of forest road.) | 50 |
H | WET WANGERS (Junction of path with forest road.) | 50 |
17 | Large dip in ground (depression). | 10 |
04 | Road / path junction | 5 |
20 | Fence corner. | 10 |
F | WET AND WILD (Small pond.) | 50 |
D | ZIPLINE (Wooded slope South forest road.) | 50 |
05 | South of small pond. | 5 |
A | FUN OF THE FAIR (Near track crossroads.) | 50 |
06 | Path crossing. | 10 |
07 | Vehicle track - East side. | 5 |
08 | Vehicle track - North side. | 5 |
TOTAL
POINTS
|
630
|
|
APEX CHASER PENALTIES DEDUCTED
|
25
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
605
|