Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:14:48 | 02:01:42 | 5:46 | 7.55 km | 1.31 km/h |
Your Apex Challenge points total of 480 put you in 26th place out of 49 entered in the Explorer competition. You collected these points by completing 8 of the main activity bases including FUN OF THE FAIR and GOOD GRASP. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
09 | Building - South-East side. | 5 |
08 | Vehicle track - North side. | 5 |
07 | Vehicle track - East side. | 5 |
10 | Forest corner. Up tree. | 15 |
06 | Path crossing. | 10 |
A | FUN OF THE FAIR (Near track crossroads.) | 50 |
B | GOOD GRASP (Small pond in clearing.) | 50 |
D | ZIPLINE (Wooded slope South forest road.) | 50 |
F | WET AND WILD (Small pond.) | 50 |
20 | Fence corner. | 10 |
M | WELLY WANGING (50 metres East of forest road.) | 50 |
L | BIG BOUNCE (North of forest road.) | 50 |
H | WET WANGERS (Junction of path with forest road.) | 50 |
17 | Large dip in ground (depression). | 10 |
14 | Vegetation boundary. | 5 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
03 | Eastern path crossing. | 10 |
01 | Path crossing. | 5 |
TOTAL
POINTS
|
480
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
480
|