Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:01:04 | 02:06:36 | 6:5 | 10.87 km | 1.78 km/h |
Your Apex Challenge points total of 512 put you in 19th place out of 49 entered in the Explorer competition. You collected these points by completing 8 of the main activity bases including WET WANGERS and BIG BOUNCE. You lost 28 points because you stayed out for longer than the six hours allowed. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
17 | Large dip in ground (depression). | 10 |
H | WET WANGERS (Junction of path with forest road.) | 50 |
L | BIG BOUNCE (North of forest road.) | 50 |
29 | Alongside footpath. | 30 |
N | PIECE BY PIECE (Track junction) | 50 |
M | WELLY WANGING (50 metres East of forest road.) | 50 |
20 | Fence corner. | 10 |
05 | South of small pond. | 5 |
11 | Small hill (knoll). | 10 |
B | GOOD GRASP (Small pond in clearing.) | 50 |
06 | Path crossing. | 10 |
A | FUN OF THE FAIR (Near track crossroads.) | 50 |
07 | Vehicle track - East side. | 5 |
08 | Vehicle track - North side. | 5 |
01 | Path crossing. | 5 |
02 | Road junction. | 5 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
03 | Eastern path crossing. | 10 |
13 | Gully junction. | 15 |
12 | Clearing. | 20 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
TOTAL
POINTS
|
540
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
28
|
|
GRAND
TOTAL
|
512
|