Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:33:14 | 02:41:28 | 6:8 | 10.33 km | 1.68 km/h |
Your Apex Challenge points total of 614 put you in 8th place out of 49 entered in the Explorer competition. You collected these points by completing 10 of the main activity bases including WELLY WANGING and PIECE BY PIECE. You lost 41 points because you stayed out for longer than the six hours allowed. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
04 | Road / path junction | 5 |
M | WELLY WANGING (50 metres East of forest road.) | 50 |
30 | Dip in ground (depression). | 30 |
N | PIECE BY PIECE (Track junction) | 50 |
29 | Alongside footpath. | 30 |
L | BIG BOUNCE (North of forest road.) | 50 |
25 | Small valley. | 10 |
P | TREAT IN THE TREES (In woods West of forest road.) | 50 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
27 | By earthwall. | 20 |
K | LAZER LOUTS (Clearing West of footpath.) | 50 |
G | VIRTUAL CAVING (Railway bridge. 100m West of marker.) | 50 |
12 | Clearing. | 20 |
13 | Gully junction. | 15 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
03 | Eastern path crossing. | 10 |
H | WET WANGERS (Junction of path with forest road.) | 50 |
20 | Fence corner. | 10 |
D | ZIPLINE (Wooded slope South forest road.) | 50 |
05 | South of small pond. | 5 |
TOTAL
POINTS
|
655
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
41
|
|
GRAND
TOTAL
|
614
|