Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:26:40 | 02:22:50 | 5:56 | 9.29 km | 1.57 km/h |
Your Apex Challenge points total of 485 put you in 25th place out of 49 entered in the Explorer competition. You collected these points by completing 9 of the main activity bases including ON THE ROPES and WET WANGERS. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
01 | Path crossing. | 5 |
02 | Road junction. | 5 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
H | WET WANGERS (Junction of path with forest road.) | 50 |
17 | Large dip in ground (depression). | 10 |
14 | Vegetation boundary. | 5 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
N | PIECE BY PIECE (Track junction) | 50 |
25 | Small valley. | 10 |
L | BIG BOUNCE (North of forest road.) | 50 |
P | TREAT IN THE TREES (In woods West of forest road.) | 50 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
K | LAZER LOUTS (Clearing West of footpath.) | 50 |
D | ZIPLINE (Wooded slope South forest road.) | 50 |
TOTAL
POINTS
|
485
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
485
|