Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:01:48 | 01:56:16 | 5:54 | 12.72 km | 2.15 km/h |
Your Apex Challenge points total of 575 put you in 12th place out of 49 entered in the Explorer competition. You collected these points by completing 10 of the main activity bases including GOOD GRASP and ZIPLINE. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
B | GOOD GRASP (Small pond in clearing.) | 50 |
D | ZIPLINE (Wooded slope South forest road.) | 50 |
F | WET AND WILD (Small pond.) | 50 |
20 | Fence corner. | 10 |
23 | Corner of forest clearing. | 20 |
M | WELLY WANGING (50 metres East of forest road.) | 50 |
N | PIECE BY PIECE (Track junction) | 50 |
11 | Small hill (knoll). | 10 |
L | BIG BOUNCE (North of forest road.) | 50 |
25 | Small valley. | 10 |
P | TREAT IN THE TREES (In woods West of forest road.) | 50 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
G | VIRTUAL CAVING (Railway bridge. 100m West of marker.) | 50 |
14 | Vegetation boundary. | 5 |
05 | South of small pond. | 5 |
19 | Gully. | 10 |
H | WET WANGERS (Junction of path with forest road.) | 50 |
04 | Road / path junction | 5 |
TOTAL
POINTS
|
575
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
575
|