Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:00:30 | 01:17:19 | 5:16 | 7.21 km | 1.37 km/h |
Your Apex Challenge points total of 445 put you in 29th place out of 49 entered in the Explorer competition. You collected these points by completing 9 of the main activity bases including GOOD GRASP and ZIPLINE. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
11 | Small hill (knoll). | 10 |
B | GOOD GRASP (Small pond in clearing.) | 50 |
05 | South of small pond. | 5 |
D | ZIPLINE (Wooded slope South forest road.) | 50 |
F | WET AND WILD (Small pond.) | 50 |
M | WELLY WANGING (50 metres East of forest road.) | 50 |
N | PIECE BY PIECE (Track junction) | 50 |
L | BIG BOUNCE (North of forest road.) | 50 |
P | TREAT IN THE TREES (In woods West of forest road.) | 50 |
28 | Junction of vague paths. | 30 |
K | LAZER LOUTS (Clearing West of footpath.) | 50 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
TOTAL
POINTS
|
495
|
|
APEX CHASER PENALTIES DEDUCTED
|
50
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
445
|