Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:20:15 | 02:14:21 | 5:54 | 8.74 km | 1.48 km/h |
Your Apex Challenge points total of 665 put you in 4th place out of 49 entered in the Explorer competition. You collected these points by completing 10 of the main activity bases including WET WANGERS and UNLUCKY DIP. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
01 | Path crossing. | 5 |
02 | Road junction. | 5 |
03 | Eastern path crossing. | 10 |
18 | Small dip in ground (depression). | 10 |
H | WET WANGERS (Junction of path with forest road.) | 50 |
17 | Large dip in ground (depression). | 10 |
14 | Vegetation boundary. | 5 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
13 | Gully junction. | 15 |
12 | Clearing. | 20 |
G | VIRTUAL CAVING (Railway bridge. 100m West of marker.) | 50 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
K | LAZER LOUTS (Clearing West of footpath.) | 50 |
28 | Junction of vague paths. | 30 |
P | TREAT IN THE TREES (In woods West of forest road.) | 50 |
N | PIECE BY PIECE (Track junction) | 50 |
30 | Dip in ground (depression). | 30 |
M | WELLY WANGING (50 metres East of forest road.) | 50 |
20 | Fence corner. | 10 |
F | WET AND WILD (Small pond.) | 50 |
05 | South of small pond. | 5 |
B | GOOD GRASP (Small pond in clearing.) | 50 |
09 | Building - South-East side. | 5 |
08 | Vehicle track - North side. | 5 |
TOTAL
POINTS
|
665
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
665
|