Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:05:21 | 01:58:04 | 5:52 | 6.86 km | 1.17 km/h |
Your Apex Challenge points total of 505 put you in 22nd place out of 49 entered in the Explorer competition. You collected these points by completing 9 of the main activity bases including ON THE ROPES and UNLUCKY DIP. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
02 | Road junction. | 5 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
14 | Vegetation boundary. | 5 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
13 | Gully junction. | 15 |
12 | Clearing. | 20 |
G | VIRTUAL CAVING (Railway bridge. 100m West of marker.) | 50 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
L | BIG BOUNCE (North of forest road.) | 50 |
H | WET WANGERS (Junction of path with forest road.) | 50 |
F | WET AND WILD (Small pond.) | 50 |
D | ZIPLINE (Wooded slope South forest road.) | 50 |
05 | South of small pond. | 5 |
A | FUN OF THE FAIR (Near track crossroads.) | 50 |
07 | Vehicle track - East side. | 5 |
TOTAL
POINTS
|
505
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
505
|