Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:32:21 | 02:20:03 | 5:47 | 9.08 km | 1.57 km/h |
Your Apex Challenge points total of 485 put you in 23rd place out of 49 entered in the Explorer competition. You collected these points by completing 9 of the main activity bases including WET AND WILD and WET WANGERS. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
11 | Small hill (knoll). | 10 |
05 | South of small pond. | 5 |
F | WET AND WILD (Small pond.) | 50 |
H | WET WANGERS (Junction of path with forest road.) | 50 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
14 | Vegetation boundary. | 5 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
L | BIG BOUNCE (North of forest road.) | 50 |
D | ZIPLINE (Wooded slope South forest road.) | 50 |
B | GOOD GRASP (Small pond in clearing.) | 50 |
A | FUN OF THE FAIR (Near track crossroads.) | 50 |
09 | Building - South-East side. | 5 |
08 | Vehicle track - North side. | 5 |
07 | Vehicle track - East side. | 5 |
TOTAL
POINTS
|
485
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
485
|