Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:22:36 | 02:19:31 | 5:56 | 9.21 km | 1.55 km/h |
Your Apex Challenge points total of 515 put you in 18th place out of 49 entered in the Explorer competition. You collected these points by completing 10 of the main activity bases including ON THE ROPES and WET WANGERS. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
C | ON THE ROPES (Near road and path crossroads.) | 50 |
H | WET WANGERS (Junction of path with forest road.) | 50 |
L | BIG BOUNCE (North of forest road.) | 50 |
N | PIECE BY PIECE (Track junction) | 50 |
M | WELLY WANGING (50 metres East of forest road.) | 50 |
D | ZIPLINE (Wooded slope South forest road.) | 50 |
A | FUN OF THE FAIR (Near track crossroads.) | 50 |
B | GOOD GRASP (Small pond in clearing.) | 50 |
02 | Road junction. | 5 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
K | LAZER LOUTS (Clearing West of footpath.) | 50 |
03 | Eastern path crossing. | 10 |
TOTAL
POINTS
|
515
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
515
|