Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:08:33 | 02:00:08 | 5:51 | 9.15 km | 1.56 km/h |
Your Apex Challenge points total of 620 put you in 7th place out of 49 entered in the Explorer competition. You collected these points by completing 10 of the main activity bases including ON THE ROPES and UNLUCKY DIP. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
01 | Path crossing. | 5 |
03 | Eastern path crossing. | 10 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
13 | Gully junction. | 15 |
12 | Clearing. | 20 |
G | VIRTUAL CAVING (Railway bridge. 100m West of marker.) | 50 |
15 | Gully crossing. | 25 |
K | LAZER LOUTS (Clearing West of footpath.) | 50 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
27 | By earthwall. | 20 |
P | TREAT IN THE TREES (In woods West of forest road.) | 50 |
N | PIECE BY PIECE (Track junction) | 50 |
30 | Dip in ground (depression). | 30 |
L | BIG BOUNCE (North of forest road.) | 50 |
25 | Small valley. | 10 |
17 | Large dip in ground (depression). | 10 |
H | WET WANGERS (Junction of path with forest road.) | 50 |
04 | Road / path junction | 5 |
05 | South of small pond. | 5 |
A | FUN OF THE FAIR (Near track crossroads.) | 50 |
07 | Vehicle track - East side. | 5 |
08 | Vehicle track - North side. | 5 |
09 | Building - South-East side. | 5 |
TOTAL
POINTS
|
670
|
|
APEX CHASER PENALTIES DEDUCTED
|
50
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
620
|