Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:28:27 | 02:24:11 | 5:55 | 9.36 km | 1.58 km/h |
Your Apex Challenge points total of 765 put you in 1st place out of 49 entered in the Explorer competition. You collected these points by completing 11 of the main activity bases including ON THE ROPES and UNLUCKY DIP. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
02 | Road junction. | 5 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
03 | Eastern path crossing. | 10 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
13 | Gully junction. | 15 |
12 | Clearing. | 20 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
27 | By earthwall. | 20 |
K | LAZER LOUTS (Clearing West of footpath.) | 50 |
26 | Small forest clearing. | 20 |
L | BIG BOUNCE (North of forest road.) | 50 |
N | PIECE BY PIECE (Track junction) | 50 |
30 | Dip in ground (depression). | 30 |
M | WELLY WANGING (50 metres East of forest road.) | 50 |
23 | Corner of forest clearing. | 20 |
22 | North of footpath. | 15 |
20 | Fence corner. | 10 |
F | WET AND WILD (Small pond.) | 50 |
D | ZIPLINE (Wooded slope South forest road.) | 50 |
21 | On slope among trees. | 15 |
05 | South of small pond. | 5 |
11 | Small hill (knoll). | 10 |
06 | Path crossing. | 10 |
A | FUN OF THE FAIR (Near track crossroads.) | 50 |
B | GOOD GRASP (Small pond in clearing.) | 50 |
09 | Building - South-East side. | 5 |
08 | Vehicle track - North side. | 5 |
TOTAL
POINTS
|
765
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
765
|