Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:09:50 | 02:18:13 | 6:8 | 7.04 km | 1.15 km/h |
Your Apex Challenge points total of 333 put you in 41st place out of 49 entered in the Explorer competition. You collected these points by completing 6 of the main activity bases including ON THE ROPES and BIG BOUNCE. You lost 42 points because you stayed out for longer than the six hours allowed. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
02 | Road junction. | 5 |
03 | Eastern path crossing. | 10 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
14 | Vegetation boundary. | 5 |
L | BIG BOUNCE (North of forest road.) | 50 |
N | PIECE BY PIECE (Track junction) | 50 |
30 | Dip in ground (depression). | 30 |
M | WELLY WANGING (50 metres East of forest road.) | 50 |
20 | Fence corner. | 10 |
D | ZIPLINE (Wooded slope South forest road.) | 50 |
H | WET WANGERS (Junction of path with forest road.) | 50 |
17 | Large dip in ground (depression). | 10 |
04 | Road / path junction | 5 |
TOTAL
POINTS
|
375
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
42
|
|
GRAND
TOTAL
|
333
|