Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:13:50 | 02:17:44 | 6:3 | 6.81 km | 1.12 km/h |
Your Apex Challenge points total of 430 put you in 32nd place out of 49 entered in the Explorer competition. You collected these points by completing 7 of the main activity bases including WET WANGERS and BIG BOUNCE. You lost 20 points because you stayed out for longer than the six hours allowed. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
01 | Path crossing. | 5 |
02 | Road junction. | 5 |
03 | Eastern path crossing. | 10 |
14 | Vegetation boundary. | 5 |
17 | Large dip in ground (depression). | 10 |
H | WET WANGERS (Junction of path with forest road.) | 50 |
24 | Small hill (knoll). | 15 |
L | BIG BOUNCE (North of forest road.) | 50 |
25 | Small valley. | 10 |
26 | Small forest clearing. | 20 |
K | LAZER LOUTS (Clearing West of footpath.) | 50 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
27 | By earthwall. | 20 |
G | VIRTUAL CAVING (Railway bridge. 100m West of marker.) | 50 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
TOTAL
POINTS
|
450
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
20
|
|
GRAND
TOTAL
|
430
|