Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:12:18 | 01:53:46 | 5:41 | 8.66 km | 1.52 km/h |
Your Apex Challenge points total of 610 put you in 9th place out of 49 entered in the Explorer competition. You collected these points by completing 8 of the main activity bases including ON THE ROPES and UNLUCKY DIP. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
01 | Path crossing. | 5 |
02 | Road junction. | 5 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
14 | Vegetation boundary. | 5 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
13 | Gully junction. | 15 |
12 | Clearing. | 20 |
G | VIRTUAL CAVING (Railway bridge. 100m West of marker.) | 50 |
15 | Gully crossing. | 25 |
16 | Small hill (knoll) - South West side. | 10 |
26 | Small forest clearing. | 20 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
27 | By earthwall. | 20 |
K | LAZER LOUTS (Clearing West of footpath.) | 50 |
29 | Alongside footpath. | 30 |
L | BIG BOUNCE (North of forest road.) | 50 |
N | PIECE BY PIECE (Track junction) | 50 |
30 | Dip in ground (depression). | 30 |
24 | Small hill (knoll). | 15 |
H | WET WANGERS (Junction of path with forest road.) | 50 |
04 | Road / path junction | 5 |
05 | South of small pond. | 5 |
TOTAL
POINTS
|
610
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
610
|