Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:21:57 | 02:18:40 | 5:56 | 8.10 km | 1.36 km/h |
Your Apex Challenge points total of 510 put you in 21st place out of 49 entered in the Explorer competition. You collected these points by completing 9 of the main activity bases including FUN OF THE FAIR and ZIPLINE. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
09 | Building - South-East side. | 5 |
07 | Vehicle track - East side. | 5 |
10 | Forest corner. Up tree. | 15 |
06 | Path crossing. | 10 |
A | FUN OF THE FAIR (Near track crossroads.) | 50 |
11 | Small hill (knoll). | 10 |
D | ZIPLINE (Wooded slope South forest road.) | 50 |
F | WET AND WILD (Small pond.) | 50 |
M | WELLY WANGING (50 metres East of forest road.) | 50 |
N | PIECE BY PIECE (Track junction) | 50 |
L | BIG BOUNCE (North of forest road.) | 50 |
K | LAZER LOUTS (Clearing West of footpath.) | 50 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
14 | Vegetation boundary. | 5 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
03 | Eastern path crossing. | 10 |
TOTAL
POINTS
|
510
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
510
|