Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:18:07 | 02:07:42 | 5:49 | 6.76 km | 1.16 km/h |
Your Apex Challenge points total of 485 put you in 24th place out of 49 entered in the Explorer competition. You collected these points by completing 9 of the main activity bases including GOOD GRASP and WET AND WILD. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
B | GOOD GRASP (Small pond in clearing.) | 50 |
11 | Small hill (knoll). | 10 |
05 | South of small pond. | 5 |
F | WET AND WILD (Small pond.) | 50 |
20 | Fence corner. | 10 |
H | WET WANGERS (Junction of path with forest road.) | 50 |
17 | Large dip in ground (depression). | 10 |
L | BIG BOUNCE (North of forest road.) | 50 |
N | PIECE BY PIECE (Track junction) | 50 |
P | TREAT IN THE TREES (In woods West of forest road.) | 50 |
K | LAZER LOUTS (Clearing West of footpath.) | 50 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
TOTAL
POINTS
|
485
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
485
|