Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:24:46 | 02:08:59 | 5:44 | 6.23 km | 1.09 km/h |
Your Apex Challenge points total of 475 put you in 27th place out of 49 entered in the Explorer competition. You collected these points by completing 9 of the main activity bases including GOOD GRASP and FUN OF THE FAIR. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
B | GOOD GRASP (Small pond in clearing.) | 50 |
A | FUN OF THE FAIR (Near track crossroads.) | 50 |
06 | Path crossing. | 10 |
F | WET AND WILD (Small pond.) | 50 |
D | ZIPLINE (Wooded slope South forest road.) | 50 |
M | WELLY WANGING (50 metres East of forest road.) | 50 |
N | PIECE BY PIECE (Track junction) | 50 |
L | BIG BOUNCE (North of forest road.) | 50 |
17 | Large dip in ground (depression). | 10 |
H | WET WANGERS (Junction of path with forest road.) | 50 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
02 | Road junction. | 5 |
TOTAL
POINTS
|
475
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
475
|