Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:23:01 | 02:09:37 | 5:46 | 8.30 km | 1.44 km/h |
Your Apex Challenge points total of 415 put you in 34th place out of 49 entered in the Explorer competition. You collected these points by completing 7 of the main activity bases including WET AND WILD and WELLY WANGING. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
07 | Vehicle track - East side. | 5 |
06 | Path crossing. | 10 |
11 | Small hill (knoll). | 10 |
05 | South of small pond. | 5 |
F | WET AND WILD (Small pond.) | 50 |
M | WELLY WANGING (50 metres East of forest road.) | 50 |
30 | Dip in ground (depression). | 30 |
N | PIECE BY PIECE (Track junction) | 50 |
L | BIG BOUNCE (North of forest road.) | 50 |
K | LAZER LOUTS (Clearing West of footpath.) | 50 |
25 | Small valley. | 10 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
13 | Gully junction. | 15 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
02 | Road junction. | 5 |
TOTAL
POINTS
|
440
|
|
APEX CHASER PENALTIES DEDUCTED
|
25
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
415
|