Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:00:00 | 02:16:52 | 6:16 | 10.65 km | 1.70 km/h |
Your Apex Challenge points total of 396 put you in 36th place out of 49 entered in the Explorer competition. You collected these points by completing 7 of the main activity bases including ZIPLINE and WET AND WILD. You lost 84 points because you stayed out for longer than the six hours allowed. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
09 | Building - South-East side. | 5 |
07 | Vehicle track - East side. | 5 |
06 | Path crossing. | 10 |
11 | Small hill (knoll). | 10 |
05 | South of small pond. | 5 |
21 | On slope among trees. | 15 |
D | ZIPLINE (Wooded slope South forest road.) | 50 |
08 | Vehicle track - North side. | 5 |
F | WET AND WILD (Small pond.) | 50 |
20 | Fence corner. | 10 |
23 | Corner of forest clearing. | 20 |
22 | North of footpath. | 15 |
M | WELLY WANGING (50 metres East of forest road.) | 50 |
30 | Dip in ground (depression). | 30 |
N | PIECE BY PIECE (Track junction) | 50 |
L | BIG BOUNCE (North of forest road.) | 50 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
G | VIRTUAL CAVING (Railway bridge. 100m West of marker.) | 50 |
TOTAL
POINTS
|
480
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
84
|
|
GRAND
TOTAL
|
396
|