Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:08:06 | 02:05:03 | 5:56 | 11.63 km | 1.95 km/h |
Your Apex Challenge points total of 350 put you in 39th place out of 49 entered in the Explorer competition. You collected these points by completing 6 of the main activity bases including FUN OF THE FAIR and WELLY WANGING. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
09 | Building - South-East side. | 5 |
07 | Vehicle track - East side. | 5 |
A | FUN OF THE FAIR (Near track crossroads.) | 50 |
10 | Forest corner. Up tree. | 15 |
06 | Path crossing. | 10 |
05 | South of small pond. | 5 |
M | WELLY WANGING (50 metres East of forest road.) | 50 |
08 | Vehicle track - North side. | 5 |
30 | Dip in ground (depression). | 30 |
N | PIECE BY PIECE (Track junction) | 50 |
L | BIG BOUNCE (North of forest road.) | 50 |
K | LAZER LOUTS (Clearing West of footpath.) | 50 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
TOTAL
POINTS
|
375
|
|
APEX CHASER PENALTIES DEDUCTED
|
25
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
350
|