Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:06:49 | 01:58:35 | 5:51 | 6.95 km | 1.19 km/h |
Your Apex Challenge points total of 420 put you in 33rd place out of 49 entered in the Explorer competition. You collected these points by completing 7 of the main activity bases including ZIPLINE and WET AND WILD. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
09 | Building - South-East side. | 5 |
08 | Vehicle track - North side. | 5 |
07 | Vehicle track - East side. | 5 |
10 | Forest corner. Up tree. | 15 |
05 | South of small pond. | 5 |
D | ZIPLINE (Wooded slope South forest road.) | 50 |
20 | Fence corner. | 10 |
F | WET AND WILD (Small pond.) | 50 |
M | WELLY WANGING (50 metres East of forest road.) | 50 |
30 | Dip in ground (depression). | 30 |
N | PIECE BY PIECE (Track junction) | 50 |
L | BIG BOUNCE (North of forest road.) | 50 |
17 | Large dip in ground (depression). | 10 |
H | WET WANGERS (Junction of path with forest road.) | 50 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
02 | Road junction. | 5 |
01 | Path crossing. | 5 |
TOTAL
POINTS
|
445
|
|
APEX CHASER PENALTIES DEDUCTED
|
25
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
420
|