Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:19:55 | 01:44:19 | 5:24 | 11.40 km | 2.11 km/h |
Your Apex Challenge points total of 445 put you in 30th place out of 49 entered in the Explorer competition. You collected these points by completing 7 of the main activity bases including WET WANGERS and BIG BOUNCE. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
10 | Forest corner. Up tree. | 15 |
04 | Road / path junction | 5 |
18 | Small dip in ground (depression). | 10 |
H | WET WANGERS (Junction of path with forest road.) | 50 |
17 | Large dip in ground (depression). | 10 |
L | BIG BOUNCE (North of forest road.) | 50 |
25 | Small valley. | 10 |
05 | South of small pond. | 5 |
29 | Alongside footpath. | 30 |
N | PIECE BY PIECE (Track junction) | 50 |
P | TREAT IN THE TREES (In woods West of forest road.) | 50 |
G | VIRTUAL CAVING (Railway bridge. 100m West of marker.) | 50 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
14 | Vegetation boundary. | 5 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
02 | Road junction. | 5 |
TOTAL
POINTS
|
445
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
445
|