Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
20:06:12 | 02:03:39 | 5:57 | 9.98 km | 1.68 km/h |
Your Apex Challenge points total of 745 put you in 2nd place out of 49 entered in the Explorer competition. You collected these points by completing 11 of the main activity bases including UNLUCKY DIP and VIRTUAL CAVING. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
Control | Description | Points |
---|---|---|
02 | Road junction. | 5 |
E | UNLUCKY DIP (Near track crossroads.) | 50 |
G | VIRTUAL CAVING (Railway bridge. 100m West of marker.) | 50 |
J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
27 | By earthwall. | 20 |
K | LAZER LOUTS (Clearing West of footpath.) | 50 |
15 | Gully crossing. | 25 |
16 | Small hill (knoll) - South West side. | 10 |
26 | Small forest clearing. | 20 |
P | TREAT IN THE TREES (In woods West of forest road.) | 50 |
29 | Alongside footpath. | 30 |
L | BIG BOUNCE (North of forest road.) | 50 |
N | PIECE BY PIECE (Track junction) | 50 |
30 | Dip in ground (depression). | 30 |
M | WELLY WANGING (50 metres East of forest road.) | 50 |
23 | Corner of forest clearing. | 20 |
20 | Fence corner. | 10 |
F | WET AND WILD (Small pond.) | 50 |
D | ZIPLINE (Wooded slope South forest road.) | 50 |
04 | Road / path junction | 5 |
C | ON THE ROPES (Near road and path crossroads.) | 50 |
03 | Eastern path crossing. | 10 |
05 | South of small pond. | 5 |
09 | Building - South-East side. | 5 |
TOTAL
POINTS
|
745
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
GRAND
TOTAL
|
745
|