Rank |
Team Name | Unit Name | County | Points |
---|---|---|---|---|
1 | Mummy's Little Soldiers | Danum Endeavour Explorers | South Yorkshire | 720 |
2 | We Have No Name | Stannington Explorers | South Yorkshire | 710 |
3 | H.F.B. | Brighouse Explorers | West Yorkshire | 660 |
4 | Mike Roch | Canotila Explorers | Derbyshire | 580 |
5 | Tess Tickle | Canotila Explorers | Derbyshire | 575 |
6 | No Hopers | Rivelin Explorers | South Yorkshire | 570 |
7 | Anyone Got A Torch? | Aire Valley Explorers | West Yorkshire | 545 |
8 | Ram Raiders | Onchan District Explorers | Isle of Man | 545 |
9 | Apollo 13 | Apollo Explorers, Wakefield | West Yorkshire | 535 |
10 | S.H.A.B.A. 3 | S.H.A.B.A. Explorers | West Yorkshire | 525 |
11 | Leaven Leopards | Stokesley Explorers | North Yorkshire | 520 |
12 | Pyromaniacs | Rotherham (Roche) | South Yorkshire | 515 |
13 | Three Wise Men And A Donkey | Woodseats Explorer Unit | South Yorkshire | 510 |
14 | The A Team | Beacon Explorers (Walsall District) | West Mercia | 490 |
15 | Sekoorc | Crookes Explorers | South Yorkshire | 480 |
16 | KickAssCrookes | Crookes Explorers | South Yorkshire | 480 |
17 | The Ace Of Spades | Lytham Pioneers E.S.U. | Lancashire | 475 |
18 | "Railway Children" The Search For Glowbits! | Stannington Explorers | South Yorkshire | 473 |
19 | Wraggley Muffins | Polaris Explorers | Derbyshire | 460 |
20 | Knight Rider | Sabre Explorer Unit | Greater Manchester East | 440 |
21 | Red Scorpions | Barnsley Pennine Scorpion ESU | South Yorkshire | 440 |
22 | Dukes of Dirt | Polaris Explorers | Derbyshire | 440 |
23 | I Can't Believe We're Not Better | Ripon Explorer Scouts | North Yorkshire | 440 |
24 | Keighley Union | Keighley Explorers | West Yorkshire | 425 |
25 | Ure Mum's Back For More | Pegasus Explorers | South Yorkshire | 420 |
26 | The Superfantastic Team | SLAM Phoenix Explorers | Central Yorkshire | 410 |
27 | 1st Dartmouth Explorers | 1st Dartmouth Explorers | West Mercia | 410 |
28 | Black Cats /td> | Sabre Explorer Unit | Greater Manchester East | 380 |
29 | Sachwwad | Heavy Woollen Explorers | West Yorkshire | 380 |
30 | Sheffield Hillsborough Intrepid Team | Rivelin Explorers | South Yorkshire | 380 |
31 | The Fire Starters! | Phoenix ESU | Lancashire (Fylde) | 365 |
32 | Oh, Just Any Old Name Will Do | 5th Pinner | Greater London Middlesex West | 360 |
33 | Sputnik | Apollo Explorers, Wakefield | West Yorkshire | 360 |
34 | ICBINV 3 | ICBINV ESU | Derbyshire | 360 |
35 | Webstarz | Phoenix Explorers | Doncaster Danum | 355 |
36 | The Drifters | Apollo ESU | Leicestershire | 355 |
37 | You'll Never Walk Alone | Onchan District Explorers | Isle of Man | 350 |
38 | Gophers | 1st Clipstone / 1st Forest Town Explorers | Nottinghamshire | 350 |
39 | The Sheep Militants | Beacon Explorers (Walsall District) | West Mercia | 345 |
40 | Mad In Brazil 2 | Mansfield and District | Nottinghamshire | 335 |
41 | S.H.A.B.A. 2 | S.H.A.B.A. Explorers | West Yorkshire | 330 |
42 | Peter Pan, The Lost Boys And Tinkerbell | Polaris Explorers | Derbyshire | 320 |
43 | S.C.S. | Crookes Explorers | South Yorkshire | 320 |
44 | ICBINV 1 | ICBINV ESU | Derbyshire | 318 |
45 | Team Ginge | Bridgend District Explorers | Mid Glamorgan | 317 |
46 | Even if we don`t win, we possibly could have the | Danum Endeavour Explorers | South Yorkshire | 315 |
47 | Olympians | Sabre Explorer Unit | Greater Manchester East | 315 |
48 | The Moo Moo Cow! | Phoenix ESU | Lancashire (Fylde) | 300 |
49 | Hipotomus | 5th Pinner | Greater London Middlesex West | 280 |
50 | Eagle Force | Bridgend Explorer Unit | Mid Glamorgan | 260 |
51 | Mad In Brazil 1 | Mansfield and District | Nottinghamshire | 250 |
52 | Charlie's Angels | Apollo ESU | Leicestershire | 245 |
53 | Sawley W's | 1st Sawley | Derbyshire | 235 |
54 | ICBINV 2 | ICBINV ESU | Derbyshire | 230 |
55 | The First Underground Explorers | Beacon Explorers (Walsall District) | West Mercia | 220 |
56 | The Lumberjacks | UEXB Explorers | South Yorkshire | 220 |
57 | Black Scorpions | Barnsley Pennine Scorpion ESU | South Yorkshire | 215 |
58 | A.B.O. B Team (We Will Beat Our Boys) | A.B.O. Explorer Unit | Essex | 180 |
59 | Rhino | 5th Pinner | Greater London Middlesex West | 155 |
60 | Keighley Confederate | Keighley Explorers | West Yorkshire | 135 |
61 | Best Foot Backwards | Danum Endeavour Explorers | South Yorkshire | 80 |
62 | A.B.O. A Team | A.B.O. Explorer Unit | Essex | 0 |
Rank |
Team Name | Unit Name | County | Points |
---|---|---|---|---|
1 | Grapes on Sunday | Fylde Local Network | West Lancs | 610 |
2 | S.H.A.B.A. 1 | S.H.A.B.A. | West Yorkshire | 525 |
3 | What Ever You Want | 1st Sawley | Derbyshire | 500 |
4 | Bridge Oink Star Cheese | Sheffield Students in Guides & Scouts | South Yorkshire | 375 |
5 | N.O.M.A.D.S. | N.O.M.A.D.S. | Nottinghamshire | 210 |
Check out our full analysis of which were the most popular activity bases, how many people went to each one, and which punch controls were just too well hidden for any teams to find!