Rank |
Team Name | Unit Name | County | Points |
---|---|---|---|---|
1 | We Have No Name | Stannington Explorers | South Yorkshire | 640 |
2 | Norton Nemesis | Woodseats Explorers | South Yorkshire | 620 |
3 | Mummy's Little Soldiers | Doncaster Danum South Explorers | South Yorkshire | 610 |
4 | Team Bradley Wood | SHABA Explorers | South Yorkshire | 565 |
5 | Predator 1 | Carlow & Old Whittington Explorers | Derbyshire | 560 |
6 | Kathy's Angels | Ripon Explorers | North Yorkshire | 480 |
7 | Jambon | Woodseats Explorers | South Yorkshire | 474 |
8 | The One Hit Wonders | Dewsbury District Explorers | West Yorkshire | 460 |
9 | Super Woks | Woodseats Explorers | South Yorkshire | 435 |
10 | The Camp Campers | Warley Explorers | West Yorkshire | 425 |
11 | 4 Lost Blokes | Woodseats Explorers | South Yorkshire | 425 |
12 | Predator 2 | Carlow & Old Whittington Explorers | Derbyshire | 420 |
13 | Abandoned Angels | Doncaster Danum South Explorers | South Yorkshire | 410 |
14 | The Power Rangers | Northwood Explorers | Greater London Middlesex West | 400 |
15 | Giant Penguin 5 | Don District Explorers | South Yorkshire | 395 |
16 | Flirking Schnitz | Tame Valley Explorers | Greater Manchester East | 395 |
17 | The Muppets | Warley Explorers | West Yorkshire | 380 |
18 | Didgeridoos | Polaris Explorers | Derbyshire | 367 |
19 | Dynamite Divas | Polaris Explorers | Derbyshire | 361 |
20 | The Mad Moorsiders | Hollymoreside Explorers | Derbyshire | 360 |
21 | Tree Huggers | Crookes Explorers | South Yorkshire | 340 |
22 | Electric Bugamoos | Polaris Explorers | Derbyshire | 340 |
23 | Yorkshire Puddin's | Hillsborough Explorers | South Yorkshire | 330 |
24 | Window Lickers | Ripon Explorers | North Yorkshire | 323 |
25 | The Blistering Pace 2 | Walsall Explorers | West Mercia | 313 |
26 | Denholme Invaders | Denholme Explorers | West Yorkshire | 305 |
27 | Mr Beeglands Venture Scouts | Woodseats Explorers | South Yorkshire | 304 |
28 | Al Qaida | Northwood Explorers | Greater London Middlesex West | 294 |
29 | Lunatics | Denholme Explorers | West Yorkshire | 285 |
30 | The Mavericks | Ardsley Explorers | South Yorkshire | 265 |
31 | The BS Tarts | Warley Explorers | West Yorkshire | 250 |
32 | R.A.N.D.O.M. | Stannington Explorers | South Yorkshire | 240 |
33 | Norfolk and Chance | Tame Valley Explorers | Greater Manchester East | 225 |
34 | Baby Rejects | Roche District Explorers | South Yorkshire | 220 |
35 | 'Ave It! | Walsall Explorers | West Mercia | 215 |
36 | Jenny's Fan Club | Dore Explorers | South Yorkshire | 200 |
37 | The One Heads | Walsall Explorers | West Mercia | 165 |
38 | Modnar | Woodseats Explorers | South Yorkshire | 104 |
39 | Domestic Violence | Don District Explorers | South Yorkshire | 100 |
40 | Lost Boys | Donaster Danum South Explorers | South Yorkshire | 71 |
41 | Where Are We? | Fife Explorers | Fife | 50 |
42 | Y.I. | Roche District Explorers | South Yorkshire | 12 |
Rank |
Team Name | Unit Name | County | Points |
---|---|---|---|---|
1 | Be Reight | Woodseats Network | South Yorkshire | 685 |
2 | Lords of the Ring Sting | Woodseats Network | South Yorkshire | 632 |
3 | ICBINV | ICBINV | Derbyshire | 580 |
4 | Grapes on Sunday | Fylde Local Network | West Lancashire | 455 |
5 | Team Welsh | Cardiff & The Vale of Glamorgan Network and Cardiff University Scout & Guide Society | South Glamorgan | 395 |
6 | Team Fred | Sheffield Students in Guides & Scouts | South Yorkshire | 280 |
7 | The Big Boys Did It And Ran Away | Handsworth Network, Norfolk | South Yorkshire | 260 |
8 | We 3 Tarts | Handsworth Network, Norfolk | South Yorkshire | 239 |
9 | Summit | Stannington Network | South Yorkshire | 235 |
Check out our full analysis of which were the most popular activity bases, how many people went to each one, and which punch controls were just too well hidden for any teams to find!