Rank |
Team Name | Unit Name | County | Points |
---|---|---|---|---|
1 | The 'No-Hopers' | Hillsborough Explorers | South Yorkshire | 520 |
2 | Pregnant Fish | Don District Explorers | South Yorkshire | 465 |
3 | Norton Nemesis | Woodseats Explorer Unit | South Yorkshire | 460 |
4 | My Team | Don District Explorers | South Yorkshire | 435 |
5 | SHABA "B" | SHABA Explorers | South Yorkshire | 435 |
6 | Terry's Army | Woodseats Explorer Unit | South Yorkshire | 435 |
7 | SHABA "A" | SHABA Explorers | South Yorkshire | 405 |
8 | Moose Win? | Bingley District Explorers | West Yorkshire | 400 |
9 | Howl At The Moon | Endeavour Explorers | South Yorkshire | 370 |
10 | Endeavouring | Endeavour Explorers | South Yorkshire | 340 |
11 | The Masters II | Batley Explorers | West Yorkshire | 315 |
12 | The Masters | Batley Explorers | West Yorkshire | 310 |
13 | Keighley 2 | Keighley Explorers | West Yorkshire | 290 |
14 | Can't Think Of A Name | Gleadless Explorers | South Yorkshire | 255 |
15 | Keighley 1 | Keighley Explorers | West Yorkshire | 225 |
16 | The Looneys | Deepings Explorers | Lincolnshire | 110 |
Rank |
Team Name | Unit Name | County | Points |
---|---|---|---|---|
1 | Mooooose | Woodseats Network | South Yorkshire | 645 |
2 | Dunt Matter | Woodseats Network | South Yorkshire | 480 |
3 | Old Timers | Doncaster North District | South Yorkshire | 445 |
4 | Show Me The Way To The Pub | Handsworth Network | South Yorkshire | 360 |
5 | Synergy | West Yorkshire Network | West Yorkshire | 340 |
6 | The Three Amigos | Wakefield Network | West Yorkshire | 338 |
Check out our full analysis of which were the most popular activity bases, how many people went to each one, and which punch controls were just too well hidden for any teams to find!