Event | Points |
---|---|
Friday: Apex Intense | 5 |
Saturday: The Main Event | 870 |
Sunday: Adventure Race | 396 |
GRAND TOTAL | 1271 |
TEAM RANKING | 36 out of 91 |
Start time | End time | Duration |
---|---|---|
23:18:25 | 00:27:11 | 01:08:46 |
Control | Description | Time | Points |
---|---|---|---|
12 | Wall corner | 23:30:58 | 30 |
X3 | Chaser 3 | 23:36:30 | -25 |
SUB-TOTAL | 30 | ||
CHASER PENALTIES DEDUCTED | 25 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 5 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
11:28:00 | 17:19:21 | 05:51:21 | 10 km | 1.7 km/h |
Control | Description | Time | Points |
---|---|---|---|
02 | Fence corner | 11:37:30 | 10 |
PP | Paddy The Parrot | 11:53:06 | 75 |
A | Wet and Wild (Most easterly lake) | 11:57:10 | 50 |
06 | Stream tunnel | 12:11:14 | 10 |
B1 | Fence meets wall | 12:25:53 | 0 |
C | On The Ropes (Old quarry) | 12:43:28 | 50 |
09 | Charred tree stump | 12:48:51 | 5 |
11 | Tree | 12:56:31 | 5 |
E | Pizza The Action (Grassy valley) | 13:14:55 | 50 |
15 | Under bridge | 13:20:17 | 10 |
G | Supersledge (Grassy slope) | 13:45:32 | 50 |
20 | Tree | 14:17:47 | 10 |
H | Roundhouse (Roundhouse) | 14:43:08 | 50 |
26 | Obelisk, west side | 14:47:49 | 15 |
22 | Fallen log | 14:57:01 | 15 |
B2 | Track junction | 15:07:42 | 0 |
J | Enigma (Track over stream) | 15:27:18 | 50 |
L | Delve Of Doom (Lake) | 15:59:44 | 50 |
31 | Stream near pylon | 16:08:13 | 30 |
M | Temple Of Doom (Mysterious temple) | 16:23:18 | 50 |
28 | Watery hole in the wall | 16:25:40 | 20 |
K | Mad Axe Men (Edge of field) | 16:38:07 | 50 |
12 | Wall corner | 16:56:50 | 10 |
D | Mud, Sweat And Gears (Disused quarry) | 17:11:03 | 50 |
SUB-TOTAL | 715 | ||
SUPER SCORE POINTS | 155 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 870 |
Map reproduced from Ordnance Survey mapping with their permission, on behalf of the controller of His Majesty's Stationery Office.
Start time | End time | Duration (Mins) | Ranking | Points |
---|---|---|---|---|
10:15:00 | 10:52:57 | 00:37:57 | 27 | 396 |