This table shows how many teams made it to each of the activities and control points throughout the weekend.
On Friday teams had to visit a selection of control points in the dark while avoiding the Apex chasers who were out to steal their points:
| Base | Description | Points | Number of visits |
|---|---|---|---|
| 06 | Stream tunnel | 30 | 33 |
| 09 | Charred tree stump | 20 | 31 |
| 11 | Tree | 20 | 30 |
| 12 | Wall corner | 30 | 39 |
| 15 | Under bridge | 40 | 39 |
| 16 | Plantation corner | 40 | 19 |
| 33 | Under bridge | 20 | 46 |
| 34 | Tree | 10 | 55 |
| 35 | Fence corner | 10 | 74 |
| 36 | Fenced off tree | 30 | 40 |
| 37 | Triple-trunk tree | 20 | 35 |
| 38 | Gate post | 20 | 77 |
| 39 | Fence corner | 30 | 27 |
| 40 | Fence meets wall | 40 | 43 |
| 41 | Against fence | 40 | 20 |
| X1 | Chaser 1 | -25 | 2 |
| X2 | Chaser 2 | -25 | 1 |
| X3 | Chaser 3 | -25 | 8 |
| X4 | Chaser 4 | -25 | 2 |
On Saturday teams competed to find as many controls and activities as possible:
| Base | Description | Points | Number of visits |
|---|---|---|---|
| A | Wet and Wild (Most easterly lake) | 50 | 49 |
| B | The Great Lake (Lake) | 50 | 37 |
| C | On The Ropes (Old quarry) | 50 | 64 |
| D | Mud, Sweat And Gears (Disused quarry) | 50 | 66 |
| E | Pizza The Action (Grassy valley) | 50 | 78 |
| F | Bullseye (Field corner) | 50 | 60 |
| G | Supersledge (Grassy slope) | 50 | 65 |
| H | Roundhouse (Roundhouse) | 50 | 81 |
| J | Enigma (Track over stream) | 50 | 60 |
| K | Mad Axe Men (Edge of field) | 50 | 68 |
| L | Delve Of Doom (Lake) | 50 | 73 |
| M | Temple Of Doom (Mysterious temple) | 50 | 84 |
N.B. There were no bases I or O to avoid confusion with numbers 1, 0 and letter D.
| Control | Description | Points | Number of visits |
|---|---|---|---|
| 01 | Electricity post | 5 | 38 |
| 02 | Fence corner | 10 | 48 |
| 03 | Old stone bridge | 10 | 20 |
| 04 | Below rocky outcrop | 20 | 16 |
| 05 | Gas post | 10 | 34 |
| 06 | Stream tunnel | 10 | 53 |
| 07 | Up tree by track junction | 5 | 45 |
| 08 | Stream bend | 20 | 22 |
| 09 | Charred tree stump | 5 | 70 |
| 10 | Fallen trees | 15 | 33 |
| 11 | Tree | 5 | 63 |
| 12 | Wall corner | 10 | 68 |
| 13 | Corner of woodland | 15 | 34 |
| 14 | Fence corner | 5 | 42 |
| 15 | Under bridge | 10 | 65 |
| 16 | Plantation corner | 10 | 54 |
| 17 | Tree, east of track | 25 | 49 |
| 18 | Tree | 25 | 23 |
| 19 | Ruined building | 15 | 60 |
| 20 | Tree | 10 | 56 |
| 21 | Dip in the ground | 15 | 54 |
| 22 | Fallen log | 15 | 41 |
| 23 | Largest tree | 15 | 41 |
| 24 | Pond, south side | 15 | 47 |
| 25 | Brick foundations | 25 | 28 |
| 26 | Obelisk, west side | 15 | 81 |
| 27 | Large trees by gate | 25 | 47 |
| 28 | Watery hole in the wall | 20 | 64 |
| 29 | Spring | 30 | 40 |
| 30 | Tree by track junction | 25 | 52 |
| 31 | Stream near pylon | 30 | 60 |
| 32 | Under pylon, south side | 30 | 55 |
| B1 | Fence meets wall | 0 | 86 |
| B2 | Track junction | 0 | 72 |
| PP | Paddy The Parrot | 75 | 36 |
On Sunday teams competed in the Apex Adventure Race, a 5km run complete with a series of tough obstacles which they had to complete in the fastest possible time:
Maps reproduced from Ordnance Survey mapping with their permission, on behalf of the controller of His Majesty's Stationery Office.