Event | Points |
---|---|
Friday: Apex Intense | 78 |
Saturday: The Main Event | 635 |
Sunday: Adventure Race | 280 |
GRAND TOTAL | 993 |
TEAM RANKING | 58 out of 91 |
Start time | End time | Duration |
---|---|---|
23:56:31 | 01:12:55 | 01:16:24 |
Control | Description | Time | Points |
---|---|---|---|
33 | End of pontoon | 00:01:07 | 10 |
14 | Dip in track, south side | 00:21:19 | 20 |
18 | Dead stump | 00:29:08 | 30 |
37 | It’s a sign | 00:37:59 | 20 |
12 | Out on a limb | 00:42:24 | 30 |
SUB-TOTAL | 110 | ||
CHASER PENALTIES DEDUCTED | 0 | ||
TIME PENALTIES DEDUCTED | 32 | ||
TOTAL | 78 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
11:30:22 | 17:03:03 | 05:32:41 | 8 km | 1.4 km/h |
Control | Description | Time | Points |
---|---|---|---|
PP | Paddy The Parrot | 11:35:47 | 75 |
A | Grovel Of Hovel (Roadside layby) | 12:01:11 | 50 |
07 | Tree | 12:31:08 | 25 |
C | Totally Ab-Zorbing (The Avenue) | 12:43:28 | 50 |
11 | Fallen tree east of junction | 12:55:45 | 15 |
H | At A Crossroads (Track junction) | 13:06:14 | 50 |
21 | Fence corner | 13:09:30 | 25 |
K | Stumped (Woodland west of track) | 13:53:23 | 50 |
G | Winner, Winner, Chicken Dinner (Between the ponds) | 14:16:23 | 50 |
12 | Out on a limb | 14:26:10 | 20 |
B | The Great Lake (East side of lake) | 14:53:15 | 50 |
E | Total Ditch (Big ditch) | 15:28:14 | 50 |
F | Hex (Track junction) | 15:56:24 | 50 |
13 | Broken tree | 16:17:39 | 15 |
05 | Top of ladder, north of overgrown track | 16:27:31 | 15 |
04 | Broken tree south of track | 16:40:15 | 5 |
B1 | Marker post | 16:44:53 | 0 |
06 | Bench with a view | 16:48:55 | 20 |
SUB-TOTAL | 615 | ||
SUPER SCORE POINTS | 20 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 635 |
Map reproduced from Ordnance Survey mapping with their permission, on behalf of the controller of Her Majesty's Stationery Office.
Start time | End time | Duration (Mins) | Ranking | Points |
---|---|---|---|---|
10:15:00 | 11:15:54 | 01:00:54 | 56 | 280 |