Event | Points |
---|---|
Friday: Apex Intense | 45 |
Saturday: The Main Event | 800 |
Sunday: Adventure Race | 348 |
GRAND TOTAL | 1193 |
TEAM RANKING | 42 out of 92 |
Start time | End time | Duration |
---|---|---|
23:39:04 | 01:00:06 | 01:21:02 |
Control | Description | Time | Points |
---|---|---|---|
39 | Mount of rocks - south side | 23:46:52 | 10 |
40 | Rock | 23:50:08 | 10 |
41 | Tree | 23:52:48 | 10 |
43 | Eagle Stone | 00:01:42 | 10 |
35 | Large boulder | 00:21:04 | 20 |
33 | Wall corner | 00:23:31 | 25 |
34 | Gate | 00:31:34 | 15 |
SUB-TOTAL | 100 | ||
CHASER PENALTIES DEDUCTED | 0 | ||
TIME PENALTIES DEDUCTED | 55 | ||
TOTAL | 45 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
11:38:00 | 17:26:52 | 05:48:52 | 36 km | 6.3 km/h |
Control | Description | Time | Points |
---|---|---|---|
30 | Berry tree | 11:45:35 | 10 |
26 | Among rocks | 11:54:07 | 15 |
H | Supersledge (Hilly field) | 12:19:37 | 50 |
23 | Wall corner | 12:24:17 | 5 |
24 | Wall corner | 12:29:42 | 10 |
K | Bullseye! (Field - north end) | 12:54:40 | 50 |
M | Mad Axe Man (Field - south end) | 13:05:42 | 50 |
27 | Wall corner | 13:18:09 | 20 |
L | Boulder Dash (Low quarry - south end of Curbar Edge) | 13:30:02 | 50 |
19 | Silver tree | 13:53:49 | 25 |
18 | Wall corner | 14:14:53 | 30 |
B1 | Wall centre | 14:17:16 | 0 |
F | It's The Climb (Frogatt Edge) | 14:37:16 | 50 |
D | Taskmaster (Wooded area west of track) | 15:06:32 | 50 |
11 | Wall corner | 15:12:11 | 20 |
08 | Between big boulders | 15:17:27 | 20 |
09 | Tree by shed | 15:22:12 | 20 |
B | Enigma (Edge of woodland - east of Grouse Inn) | 16:03:26 | 50 |
03 | Lone tree | 16:09:13 | 25 |
04 | Crag bottom | 16:17:20 | 30 |
13 | Red bush | 16:27:05 | 25 |
15 | Among big boulders | 16:34:50 | 25 |
E | Tower Of Hanoi (White Edge - summit shelter) | 16:45:02 | 50 |
20 | Rock - east of trig point | 16:53:39 | 20 |
SUB-TOTAL | 700 | ||
SUPER SCORE POINTS | 100 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 800 |
Map reproduced from Ordnance Survey mapping with their permission, on behalf of the controller of Her Majesty's Stationery Office.
Start time | End time | Duration (Mins) | Ranking | Points |
---|---|---|---|---|
10:30:00 | 11:22:50 | 00:52:50 | 39 | 348 |