| Control | Description | Time | Points | 
		
		            
              | 30 | Berry tree | 11:26:21 | 10 | 
                
              | 26 | Among rocks | 11:33:35 | 15 | 
                
              | 23 | Wall corner | 11:50:48 | 5 | 
                
              | 20 | Rock - east of trig point | 11:56:16 | 20 | 
                
              | 24 | Wall corner | 12:02:12 | 10 | 
                
              | H | Supersledge (Hilly field) | 12:17:24 | 50 | 
                
              | M | Mad Axe Man (Field - south end) | 12:43:50 | 50 | 
                
              | K | Bullseye! (Field - north end) | 13:04:26 | 50 | 
                
              | L | Boulder Dash (Low quarry - south end of Curbar Edge) | 13:19:12 | 50 | 
                
              | 27 | Wall corner | 13:22:40 | 20 | 
                
              | 19 | Silver tree | 13:48:06 | 25 | 
                
              | F | It's The Climb (Frogatt Edge) | 14:11:54 | 50 | 
                
              | 18 | Wall corner | 14:20:01 | 30 | 
                
              | B1 | Wall centre | 14:23:18 | 0 | 
                
              | E | Tower Of Hanoi (White Edge - summit shelter) | 14:56:45 | 50 | 
                
              | 15 | Among big boulders | 15:00:26 | 25 | 
                
              | 13 | Red bush | 15:11:10 | 25 | 
                
              | 04 | Crag bottom | 15:24:56 | 30 | 
                
              | 05 | Hurkling Stone | 15:31:47 | 25 | 
                
              | 14 | Top of mound | 16:10:55 | 15 | 
                
              | 16 | Fence - south east corner | 16:11:50 | 10 | 
                
              | 17 | Under bridge | 16:18:53 | 10 | 
                
              | G | Canoe Get Across? (Lower Barbrook Reservoir) | 16:35:37 | 50 | 
                
              | 21 | Dead stump | 16:41:06 | 15 | 
                
              | B2 | Stream gully | 16:42:47 | 0 | 
                
              | J | Go Ape-x (Northern part of woodland) | 17:02:39 | 50 | 
    		
			
				| SUB-TOTAL | 690 | 
			
				| SUPER SCORE POINTS | 125 | 
			
				| TIME PENALTIES DEDUCTED | 35 | 
			
				| TOTAL | 780 | 
		
	
	Map reproduced from Ordnance Survey mapping with their permission, on behalf of the controller of Her Majesty's Stationery Office.