This table shows how many teams made it to each of the activities and control points throughout the weekend.
On Friday teams had to visit a selection of control points in the dark while avoiding the Apex chasers who were out to steal their points:
| Base | Description | Points | Number of visits | 
|---|---|---|---|
| 33 | Wall corner | 25 | 68 | 
| 34 | Gate | 15 | 76 | 
| 35 | Large boulder | 20 | 75 | 
| 36 | Boulder | 25 | 32 | 
| 37 | Hole in the wall | 30 | 71 | 
| 38 | Boulder | 30 | 34 | 
| 39 | Mount of rocks - south side | 10 | 90 | 
| 40 | Rock | 10 | 93 | 
| 41 | Tree | 10 | 86 | 
| 42 | End of wall | 25 | 68 | 
| 43 | Eagle Stone | 10 | 62 | 
| 44 | Between large flat rocks | 25 | 70 | 
| 45 | Lone prickly bush | 25 | 54 | 
| 46 | Twin trunk tree | 20 | 85 | 
| 47 | Have a seat | 20 | 80 | 
| FX1 | Chaser 1 | -25 | 2 | 
| FX2 | Chaser 2 | -25 | 7 | 
| FX3 | Chaser 3 | -25 | 2 | 
| FX4 | Chaser 4 | -25 | 0 | 
	On Saturday teams competed to find as many controls and activities as possible:
| Base | Description | Points | Number of visits | 
|---|---|---|---|
| A | Sweeney Todd's Barbers (Track by Barbrook Bridge) | 50 | 53 | 
| B | Enigma (Edge of woodland - east of Grouse Inn) | 50 | 52 | 
| C | Chopstick Challenge (Trackside - south of gate) | 50 | 52 | 
| D | Taskmaster (Wooded area west of track) | 50 | 54 | 
| E | Tower Of Hanoi (White Edge - summit shelter) | 50 | 43 | 
| F | It's The Climb (Frogatt Edge) | 50 | 61 | 
| G | Canoe Get Across? (Lower Barbrook Reservoir) | 50 | 58 | 
| H | Supersledge (Hilly field) | 50 | 62 | 
| J | Go Ape-x (Northern part of woodland) | 50 | 40 | 
| K | Bullseye! (Field - north end) | 50 | 76 | 
| L | Boulder Dash (Low quarry - south end of Curbar Edge) | 50 | 66 | 
| M | Mad Axe Man (Field - south end) | 50 | 79 | 
N.B. There were no bases I or O to avoid confusion with numbers 1, 0 and letter D.
| Control | Description | Points | Number of visits | 
|---|---|---|---|
| 01 | Rock, south of Lady’s Cross | 30 | 45 | 
| 02 | Stone post | 25 | 47 | 
| 03 | Lone tree | 25 | 33 | 
| 04 | Crag bottom | 30 | 64 | 
| 05 | Hurkling Stone | 25 | 50 | 
| 06 | East of track | 15 | 35 | 
| 07 | Brook bed | 20 | 24 | 
| 08 | Between big boulders | 20 | 51 | 
| 09 | Tree by shed | 20 | 52 | 
| 10 | Lone tree | 20 | 26 | 
| 11 | Wall corner | 20 | 44 | 
| 12 | Leaning bush | 20 | 37 | 
| 13 | Red bush | 25 | 42 | 
| 14 | Top of mound | 15 | 58 | 
| 15 | Among big boulders | 25 | 46 | 
| 16 | Fence - south east corner | 10 | 64 | 
| 17 | Under bridge | 10 | 59 | 
| 18 | Wall corner | 30 | 56 | 
| 19 | Silver tree | 25 | 43 | 
| 20 | Rock - east of trig point | 20 | 44 | 
| 21 | Dead stump | 15 | 69 | 
| 22 | Boulders - top of hill | 25 | 15 | 
| 23 | Wall corner | 5 | 42 | 
| 24 | Wall corner | 10 | 37 | 
| 25 | Up tree | 20 | 36 | 
| 26 | Among rocks | 15 | 34 | 
| 27 | Wall corner | 20 | 46 | 
| 28 | Stream bend | 20 | 50 | 
| 29 | Top of exposed bank | 5 | 40 | 
| 30 | Berry tree | 10 | 46 | 
| 31 | Stream bend | 10 | 45 | 
| 32 | Stone bridge | 15 | 43 | 
| B1 | Wall centre | 0 | 57 | 
| B2 | Stream gully | 0 | 60 | 
| PP | Paddy The Parrot | 75 | 49 | 
	On Sunday teams competed in the Apex Adventure Race, a 6km run complete with a series of tough obstacles which they had to complete in the fastest possible time:
	Maps reproduced from Ordnance Survey mapping with their permission, on behalf of the controller of Her Majesty's Stationery Office.