Event | Points |
---|---|
Friday: Apex Intense | 30 |
Saturday: The Main Event | 730 |
Sunday: Adventure Race | 148 |
GRAND TOTAL | 908 |
TEAM RANKING | 81 out of 86 |
Start time | End time | Duration |
---|---|---|
23:57:41 | 00:52:23 | 00:54:42 |
Control | Description | Time | Points |
---|---|---|---|
I14 | Stile, west side | 00:33:01 | 20 |
I10 | Earth mound, west side | 00:43:14 | 10 |
SUB-TOTAL | 30 | ||
CHASER PENALTIES DEDUCTED | 0 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 30 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
11:34:05 | 17:06:37 | 05:32:32 | 10 km | 1.8 km/h |
Control | Description | Time | Points |
---|---|---|---|
E | Inflation (West of gate) | 11:54:08 | 50 |
12 | Old double oak tree | 11:56:53 | 10 |
11 | Central tree enclosure | 12:02:36 | 10 |
F | Adrift (Lakeside) | 12:20:54 | 50 |
14 | Stile, west side | 12:29:42 | 10 |
21 | Waterfall, south side | 12:34:31 | 5 |
18 | Split tree | 12:43:42 | 10 |
22 | Fence end | 12:52:28 | 15 |
26 | Fence corner | 13:02:22 | 30 |
M | Sharp Shooter (Track corner) | 13:50:29 | 50 |
27 | Metal gate | 14:05:07 | 10 |
30 | Gatepost | 14:11:59 | 25 |
B2 | Stile with blue barrel | 14:16:09 | 0 |
31 | Large pine tree, east of track | 14:41:33 | 30 |
N | Go Ape(x) (Track junction) | 15:00:31 | 50 |
29 | Large ruler | 15:12:06 | 25 |
28 | Spring | 15:15:51 | 20 |
K | Mad Hatter's Tea Party (South of bridge) | 15:31:22 | 50 |
24 | Single tree | 15:43:31 | 15 |
J | Supersledge (Top of slope) | 16:03:08 | 50 |
10 | Earth mound, west side | 16:19:18 | 5 |
B1 | Fence corner by church | 16:23:12 | 0 |
04 | Tree between two gates | 16:27:42 | 5 |
C | Underground overground (South of track) | 16:36:59 | 50 |
03 | Gatepost | 16:42:53 | 5 |
09 | Sign by ruined building | 16:54:18 | 15 |
SUB-TOTAL | 595 | ||
SUPER SCORE POINTS | 135 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 730 |
Map reproduced from Ordnance Survey mapping with their permission, on behalf of the controller of Her Majesty's Stationery Office.
Start time | End time | Duration (Mins) | Ranking | Points |
---|---|---|---|---|
10:00:00 | 11:06:11 | 01:06:11 | 89 | 148 |