Event | Points |
---|---|
Friday: Apex Intense | 75 |
Saturday: The Main Event | 925 |
Sunday: Adventure Race | 428 |
GRAND TOTAL | 1428 |
TEAM RANKING | 34 out of 86 |
Start time | End time | Duration |
---|---|---|
23:53:56 | 00:44:55 | 00:50:59 |
Control | Description | Time | Points |
---|---|---|---|
I04 | Tree between two gates | 00:06:32 | 15 |
I09 | Sign by ruined building | 00:20:57 | 20 |
I01 | Tree, north of path | 00:26:39 | 25 |
I11 | Central tree enclosure | 00:41:12 | 15 |
SUB-TOTAL | 75 | ||
CHASER PENALTIES DEDUCTED | 0 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 75 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
11:24:00 | 17:20:59 | 05:56:59 | 13 km | 2.3 km/h |
Control | Description | Time | Points |
---|---|---|---|
04 | Tree between two gates | 11:30:15 | 5 |
03 | Gatepost | 11:33:46 | 5 |
A | Abandoned (Derelict castle) | 11:52:52 | 50 |
B | Catapult Carnage (North of track) | 12:27:19 | 50 |
C | Underground overground (South of track) | 12:38:00 | 50 |
E | Inflation (West of gate) | 12:49:06 | 50 |
12 | Old double oak tree | 12:50:06 | 10 |
22 | Fence end | 12:59:07 | 15 |
15 | Big tree, south side | 13:02:15 | 10 |
26 | Fence corner | 13:10:02 | 30 |
27 | Metal gate | 13:15:09 | 10 |
L | Baa Baa Baa (Cluster of trees, north of track) | 13:23:15 | 50 |
M | Sharp Shooter (Track corner) | 14:02:20 | 50 |
31 | Large pine tree, east of track | 14:41:07 | 30 |
29 | Large ruler | 14:48:24 | 25 |
B2 | Stile with blue barrel | 15:15:45 | 0 |
K | Mad Hatter's Tea Party (South of bridge) | 15:29:33 | 50 |
PP | Paddy the Parrot | 15:45:54 | 75 |
J | Supersledge (Top of slope) | 16:03:21 | 50 |
14 | Stile, west side | 16:15:37 | 10 |
21 | Waterfall, south side | 16:19:28 | 5 |
13 | Silver tree | 16:25:23 | 10 |
G | Unmoveable (Open ground by track) | 16:40:07 | 50 |
17 | Tree | 16:44:53 | 10 |
H | On Target (Field, north side) | 16:51:12 | 50 |
16 | Fence corner | 16:50:56 | 20 |
05 | Wooden post | 17:04:57 | 15 |
07 | Fence corner | 17:05:00 | 15 |
SUB-TOTAL | 800 | ||
SUPER SCORE POINTS | 125 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 925 |
Map reproduced from Ordnance Survey mapping with their permission, on behalf of the controller of Her Majesty's Stationery Office.
Start time | End time | Duration (Mins) | Ranking | Points |
---|---|---|---|---|
10:45:00 | 11:27:51 | 00:42:51 | 19 | 428 |