Event | Points |
---|---|
Friday: Apex Intense | 40 |
Saturday: The Main Event | 845 |
Sunday: Adventure Race | 124 |
GRAND TOTAL | 1009 |
TEAM RANKING | 73 out of 86 |
Start time | End time | Duration |
---|---|---|
23:28:28 | 00:25:00 | 00:56:32 |
Control | Description | Time | Points |
---|---|---|---|
I10 | Earth mound, west side | 23:35:30 | 10 |
I19 | Water's edge | 23:42:59 | 25 |
I21 | Waterfall, south side | 23:49:07 | 30 |
X4 | Chaser 4 | 00:21:24 | -25 |
SUB-TOTAL | 65 | ||
CHASER PENALTIES DEDUCTED | 25 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 40 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
10:22:01 | 16:06:18 | 05:44:17 | 8 km | 1.5 km/h |
Control | Description | Time | Points |
---|---|---|---|
09 | Sign by ruined building | 10:41:08 | 15 |
02 | Small archway, south west of path | 11:03:26 | 20 |
A | Abandoned (Derelict castle) | 11:12:57 | 50 |
01 | Dip, west side of wall | 11:18:39 | 25 |
03 | Gatepost | 11:29:35 | 5 |
C | Underground overground (South of track) | 11:51:02 | 50 |
04 | Tree between two gates | 12:00:28 | 5 |
B1 | Fence corner by church | 12:06:25 | 0 |
B | Catapult Carnage (North of track) | 12:20:53 | 50 |
D | Blood, sweat and gears (Open ground, east of track) | 12:53:03 | 50 |
07 | Fence corner | 12:53:29 | 15 |
05 | Wooden post | 12:55:08 | 15 |
PP | Paddy the Parrot | 13:14:32 | 75 |
G | Unmoveable (Open ground by track) | 13:44:36 | 50 |
19 | Stile/fence corner | 13:51:06 | 20 |
23 | Big tree, east of stile | 13:56:46 | 20 |
B2 | Stile with blue barrel | 14:25:24 | 0 |
L | Baa Baa Baa (Cluster of trees, north of track) | 14:53:22 | 50 |
J | Supersledge (Top of slope) | 15:14:02 | 50 |
18 | Split tree | 15:19:41 | 10 |
12 | Old double oak tree | 15:25:57 | 10 |
E | Inflation (West of gate) | 15:39:11 | 50 |
11 | Central tree enclosure | 15:45:50 | 10 |
SUB-TOTAL | 645 | ||
SUPER SCORE POINTS | 200 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 845 |
Map reproduced from Ordnance Survey mapping with their permission, on behalf of the controller of Her Majesty's Stationery Office.
Start time | End time | Duration (Mins) | Ranking | Points |
---|---|---|---|---|
10:00:00 | 11:26:02 | 01:26:02 | 95 | 124 |