Event | Points |
---|---|
Friday: Apex Intense | 95 |
Saturday: The Main Event | 1020 |
Sunday: Adventure Race | 228 |
GRAND TOTAL | 1343 |
TEAM RANKING | 42 out of 86 |
Start time | End time | Duration |
---|---|---|
23:27:45 | 00:23:00 | 00:55:15 |
Control | Description | Time | Points |
---|---|---|---|
I10 | Earth mound, west side | 23:39:20 | 10 |
I04 | Tree between two gates | 23:49:55 | 15 |
I13 | Lone tree | 23:53:27 | 10 |
I03 | Gatepost | 23:57:34 | 15 |
I09 | Sign by ruined building | 00:09:49 | 20 |
I01 | Tree, north of path | 00:16:28 | 25 |
SUB-TOTAL | 95 | ||
CHASER PENALTIES DEDUCTED | 0 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 95 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
10:00:11 | 15:57:27 | 05:57:16 | 12 km | 2.0 km/h |
Control | Description | Time | Points |
---|---|---|---|
10 | Earth mound, west side | 10:04:38 | 5 |
B1 | Fence corner by church | 10:08:21 | 0 |
C | Underground overground (South of track) | 10:19:24 | 50 |
B | Catapult Carnage (North of track) | 10:35:45 | 50 |
07 | Fence corner | 10:57:12 | 15 |
D | Blood, sweat and gears (Open ground, east of track) | 10:57:28 | 50 |
05 | Wooden post | 11:01:13 | 15 |
G | Unmoveable (Open ground by track) | 11:35:02 | 50 |
17 | Tree | 11:40:11 | 10 |
16 | Fence corner | 11:42:29 | 20 |
H | On Target (Field, north side) | 11:49:27 | 50 |
25 | Tunnel entrance, east side | 12:06:10 | 30 |
K | Mad Hatter's Tea Party (South of bridge) | 12:20:28 | 50 |
28 | Spring | 12:28:06 | 20 |
29 | Large ruler | 12:34:31 | 25 |
N | Go Ape(x) (Track junction) | 13:05:08 | 50 |
31 | Large pine tree, east of track | 13:11:36 | 30 |
32 | Hollow stump | 13:15:06 | 30 |
B2 | Stile with blue barrel | 13:23:31 | 0 |
M | Sharp Shooter (Track corner) | 14:29:02 | 50 |
J | Supersledge (Top of slope) | 15:04:57 | 50 |
18 | Split tree | 15:08:25 | 10 |
12 | Old double oak tree | 15:14:05 | 10 |
PP | Paddy the Parrot | 15:16:43 | 75 |
E | Inflation (West of gate) | 15:25:09 | 50 |
11 | Central tree enclosure | 15:31:21 | 10 |
09 | Sign by ruined building | 15:42:55 | 15 |
SUB-TOTAL | 820 | ||
SUPER SCORE POINTS | 200 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 1020 |
Map reproduced from Ordnance Survey mapping with their permission, on behalf of the controller of Her Majesty's Stationery Office.
Start time | End time | Duration (Mins) | Ranking | Points |
---|---|---|---|---|
10:30:00 | 11:26:58 | 00:56:58 | 69 | 228 |