This table shows how many teams made it to each of the activities and control points throughout the weekend.
On Friday teams had to visit a selection of control points in the dark while avoiding the Apex chasers who were out to steal their points:
| Base | Description | Points | Number of visits |
|---|---|---|---|
| I01 | Tree, north of path | 25 | 46 |
| I02 | Tree, east of path | 30 | 32 |
| I03 | Gatepost | 15 | 24 |
| I04 | Tree between two gates | 15 | 23 |
| I09 | Sign by ruined building | 20 | 27 |
| I10 | Earth mound, west side | 10 | 32 |
| I11 | Central tree enclosure | 15 | 21 |
| I12 | Old double oak tree | 15 | 45 |
| I13 | Lone tree | 10 | 21 |
| I14 | Stile, west side | 20 | 31 |
| I15 | Big tree, south side | 25 | 41 |
| I18 | Split tree | 20 | 41 |
| I19 | Water's edge | 25 | 28 |
| I21 | Waterfall, south side | 30 | 42 |
| I22 | Fence end | 25 | 43 |
| X1 | Chaser 1 | -25 | 0 |
| X2 | Chaser 2 | -25 | 0 |
| X3 | Chaser 3 | -25 | 4 |
| X4 | Chaser 4 | -25 | 10 |
On Saturday teams competed to find as many controls and activities as possible:
| Base | Description | Points | Number of visits |
|---|---|---|---|
| A | Abandoned (Derelict castle) | 50 | 44 |
| B | Catapult Carnage (North of track) | 50 | 85 |
| C | Underground overground (South of track) | 50 | 79 |
| D | Blood, sweat and gears (Open ground, east of track) | 50 | 63 |
| E | Inflation (West of gate) | 50 | 74 |
| F | Adrift (Lakeside) | 50 | 50 |
| G | Unmoveable (Open ground by track) | 50 | 59 |
| H | On Target (Field, north side) | 50 | 71 |
| J | Supersledge (Top of slope) | 50 | 71 |
| K | Mad Hatter's Tea Party (South of bridge) | 50 | 83 |
| L | Baa Baa Baa (Cluster of trees, north of track) | 50 | 77 |
| M | Sharp Shooter (Track corner) | 50 | 40 |
| N | Go Ape(x) (Track junction) | 50 | 60 |
N.B. There were no bases I or O to avoid confusion with numbers 1, 0 and letter D.
| Control | Description | Points | Number of visits |
|---|---|---|---|
| 01 | Dip, west side of wall | 25 | 34 |
| 02 | Small archway, south west of path | 20 | 46 |
| 03 | Gatepost | 5 | 66 |
| 04 | Tree between two gates | 5 | 64 |
| 05 | Wooden post | 15 | 74 |
| 06 | Tree by fence corner | 20 | 21 |
| 07 | Fence corner | 15 | 58 |
| 08 | Big lone tree | 10 | 36 |
| 09 | Sign by ruined building | 15 | 35 |
| 10 | Earth mound, west side | 5 | 63 |
| 11 | Central tree enclosure | 10 | 73 |
| 12 | Old double oak tree | 10 | 78 |
| 13 | Silver tree | 10 | 37 |
| 14 | Stile, west side | 10 | 51 |
| 15 | Big tree, south side | 10 | 64 |
| 16 | Fence corner | 20 | 70 |
| 17 | Tree | 10 | 75 |
| 18 | Split tree | 10 | 48 |
| 19 | Stile/fence corner | 20 | 49 |
| 20 | Fence corner | 25 | 33 |
| 21 | Waterfall, south side | 5 | 58 |
| 22 | Fence end | 15 | 59 |
| 23 | Big tree, east of stile | 20 | 23 |
| 24 | Single tree | 15 | 44 |
| 25 | Tunnel entrance, east side | 30 | 58 |
| 26 | Fence corner | 30 | 60 |
| 27 | Metal gate | 10 | 47 |
| 28 | Spring | 20 | 41 |
| 29 | Large ruler | 25 | 68 |
| 30 | Gatepost | 25 | 62 |
| 31 | Large pine tree, east of track | 30 | 61 |
| 32 | Hollow stump | 30 | 71 |
| B1 | Fence corner by church | 0 | 89 |
| B2 | Stile with blue barrel | 0 | 89 |
| PP | Paddy the Parrot | 75 | 77 |
On Sunday teams competed in the new Apex Adventure Race, a 5km run complete with a series of tough obstacles which they had to complete in the fastest possible time:
Maps reproduced from Ordnance Survey mapping with their permission, on behalf of the controller of Her Majesty's Stationery Office.