Event | Points |
---|---|
Friday: Enemy Beacons | 50 |
Saturday: Gaining Ground | 425 |
Sunday: Minefield | 185 |
Sunday: Storm The Fort | 196 |
GRAND TOTAL | 856 Finishing 79th out of 84 |
Control | Description | Time | Points |
---|---|---|---|
F4 | Under footbridge. | 22:35:42 | 10 |
F1 | Up tree. | 23:05:48 | 40 |
Banked | 23:26:18 | ||
SUB-TOTAL
|
50 | ||
LESS POINTS LOST TO ENEMY
|
0 | ||
LESS POINTS LOST AT LOCKDOWN
|
0 | ||
TOTAL
|
50 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
10:26:04 | 15:49:15 | 05:23:11 | 7 km | 1.2 km/h |
Control | Description | Time | Points |
---|---|---|---|
10 | Pit in clearing. | 10:48:22 | 10 |
C | On The Run (Pond.) | 11:06:35 | 50 |
09 | Fence corner. | 11:13:04 | 15 |
12 | Against fence. East side. | 11:17:06 | 10 |
D | Flag Pipes (Flagpole.) | 11:31:31 | 50 |
B1 | Power boost 1. | 11:39:19 | 0 |
13 | Fence. North-east corner. | 11:47:57 | 20 |
16 | Fence. South-west corner. | 11:56:15 | 25 |
20 | By gate. | 12:01:44 | 25 |
23 | Enclosure. South-west corner. | 12:57:49 | 20 |
B2 | Power boost 2. | 13:00:39 | 0 |
H | Island Attack (Large boggy pond.) | 13:16:00 | 50 |
17 | Fence by gateway. | 15:02:33 | 15 |
E | Keeping A Log (Wooded area.) | 15:30:42 | 50 |
SUB-TOTAL
|
450 | ||
LESS POINTS LOST TO ENEMY
|
25 | ||
TIME PENALTIES DEDUCTED
|
0 | ||
TOTAL
|
425 |
Number | Zone | Time | Points |
---|---|---|---|
N6 | No Man's Land | 09:46:12 | 25 |
N8 | No Man's Land | 10:51:31 | 25 |
N10 | No Man's Land | 11:10:20 | 25 |
N1 | No Man's Land | 11:23:08 | 25 |
N7 | No Man's Land | 11:24:34 | 25 |
PADDY | Paddy The Parrot | 11:47:22 | 60 |
SUB-TOTAL
|
185 | ||
LESS POINTS LOST TO ENEMY
|
0 | ||
LESS POINTS LOST AT LOCKDOWN
|
0 | ||
TOTAL
|
185 |
Start time | End time | Duration | Ranking | Points |
---|---|---|---|---|
12:13:15 | 12:17:13 | 03:58 | 52 | 196 |