Control | Description | Points | Number of visits |
---|---|---|---|
F1 | Up tree. | 40 | 35 |
F2 | Cluster of trees. | 40 | 25 |
F3 | Lone tree. | 20 | 14 |
F4 | Under footbridge. | 10 | 71 |
F5 | Silver tree. | 20 | 6 |
F6 | Drainage ditch. | 50 | 16 |
F7 | Twin trunk tree. | 10 | 17 |
F8 | Concrete plinth. | 10 | 60 |
F9 | Fence corner. | 20 | 77 |
F10 | Pit in clearing. | 10 | 59 |
F11 | Path junction. | 40 | 46 |
F12 | Against fence. East side. | 30 | 51 |
FX1 | Enemy patrol 1 | 0 | 3 |
FX2 | Enemy patrol 2 | 0 | 6 |
FX3 | Enemy patrol 3 | 0 | 8 |
FX4 | Enemy patrol 4 | 0 | 3 |
On Saturday teams competed to find as many controls and activities as possible while once again avoiding enemy patrols:
Control | Description | Points | Number of visits |
---|---|---|---|
01 | Up tree. | 25 | 61 |
02 | Cluster of trees. | 30 | 58 |
03 | Lone tree. | 20 | 66 |
04 | Under footbridge. | 10 | 77 |
05 | Silver tree. | 15 | 29 |
06 | Drainage ditch. | 20 | 43 |
07 | Twin trunk tree. | 10 | 44 |
08 | Concrete plinth. | 10 | 48 |
09 | Fence corner. | 15 | 83 |
10 | Pit in clearing. | 10 | 89 |
11 | Path junction. | 15 | 67 |
12 | Against fence. East side. | 10 | 58 |
13 | Fence. North-east corner. | 20 | 21 |
14 | Behind golf tee. | 20 | 30 |
15 | Tree by path junction. | 25 | 32 |
16 | Fence. South-west corner. | 25 | 15 |
17 | Fence by gateway. | 15 | 74 |
18 | Twin trunk tree. | 30 | 36 |
19 | Cluster of trees. North edge. | 25 | 39 |
20 | By gate. | 25 | 23 |
21 | Small pit. | 30 | 18 |
22 | Fence by gateway. | 20 | 47 |
23 | Enclosure. South-west corner. | 20 | 65 |
24 | Drainage ditch. | 25 | 29 |
25 | Large shelter. North end. | 20 | 36 |
26 | Small pond. West end. | 25 | 42 |
27 | Fence corner. | 30 | 21 |
28 | Fence corner. | 30 | 21 |
29 | Path junction. Up tree. | 25 | 26 |
30 | Small dip. | 30 | 22 |
B1 | Power boost 1. | 0 | 80 |
B2 | Power boost 2. | 0 | 85 |
A | Airforce One (Layby. South side.) | 50 | 49 |
B | Chicken Run (End of track.) | 50 | 83 |
C | On The Run (Pond.) | 50 | 72 |
D | Flag Pipes (Flagpole.) | 50 | 90 |
E | Keeping A Log (Wooded area.) | 50 | 86 |
F | Aim And Fire (Open ground by car park.) | 50 | 71 |
G | Gatekeepers (Trees by gateway.) | 50 | 51 |
H | Island Attack (Large boggy pond.) | 50 | 77 |
J | On Target (Shooting range.) | 50 | 65 |
K | Bletchley (Concrete bunker.) | 50 | 64 |
L | Barrow Boy (By watch-tower.) | 50 | 51 |
M | Take Shelter (Large metal shelter.) | 50 | 42 |
X1 | Enemy patrol 1 | -25 | 2 |
X2 | Enemy patrol 2 | -25 | 9 |
X3 | Enemy patrol 3 | -25 | 3 |
X4 | Enemy patrol 4 | -25 | 0 |
On Sunday teams had to locate and deactivate landmines:
Number |
Name (Zone) | Points | Times caught |
---|---|---|---|
N1 | Enemy 1 | 25 | 71 |
N2 | Enemy 2 | 25 | 64 |
N3 | Enemy 3 | 25 | 71 |
N4 | Enemy 4 | 25 | 35 |
N5 | Enemy 5 | 25 | 37 |
N6 | Enemy 6 | 25 | 77 |
N7 | Enemy 7 | 25 | 54 |
N8 | Enemy 8 | 25 | 64 |
N9 | Enemy 9 | 25 | 20 |
N10 | Enemy 10 | 25 | 78 |
PADDY | Paddy The Parrot | 60 | 86 |
SX1 | Enemy Patrol 1 | -50 | 2 |
SX2 | Enemy Patrol 2 | -50 | 6 |
SX3 | Enemy Patrol 3 | -50 | 0 |
SX4 | Enemy Patrol 4 | -50 | 0 |
U1 | Wier's that? | 25 | 78 |
U2 | Secret call? | 25 | 85 |
U3 | They gave their lives that we might live. | 25 | 84 |
U4 | Path to salvation? | 25 | 80 |
U5 | Over troubled water. But under. | 25 | 69 |
U6 | ?115,050 change from half a million. | 25 | 68 |
U7 | Big brother's watching. Twice. | 25 | 76 |
U8 | Stamped out. | 25 | 76 |
U9 | Slip not any more. | 25 | 62 |
U10 | King of the swingers | 25 | 74 |
W1 | Small stile over fence. | 25 | 45 |
W2 | Silver birch tree inside prickly bushes. | 25 | 63 |
W3 | Edge of small bog. | 25 | 20 |
W4 | Middle of wooded area. | 25 | 52 |
W5 | Against silver birch trees in a line. | 25 | 55 |
W6 | Enclosure with no sapling. | 25 | 34 |
W7 | Grenade range sign. | 25 | 42 |
W8 | Against gate. | 25 | 57 |
W9 | Fallen birch tree. | 25 | 47 |
W10 | Split fallen tree. | 25 | 61 |
Friday and Saturday maps © Eborienteers and reproduced with their permission. Survey: Barrie Speake and Roberts Mapping 2012. Cartography: Roberts Mapping 2012. Based on Ordnance Survey mapping © Crown Copyright. Licence No. 43423U.
Sunday map reproduced from Ordnance Survey mapping with their permission, on behalf of the controller of Her Majesty's Stationery Office.