Control | Description | Points |
Number of visits |
---|---|---|---|
1 | Tunnel | 30 | 23 |
2 | Log over stream | 20 | 31 |
3 | Under footbridge | 20 | 28 |
4 | Tree beside river | 20 | 40 |
5 | Oddly shaped tree | 40 | 19 |
6 | Old wooden post | 10 | 24 |
7 | Bushy tree | 10 | 55 |
8 | Large flat boulder | 40 | 21 |
9 | Gate | 10 | 9 |
10 | Pine tree among rocks | 10 | 38 |
11 | Under footbridge | 30 | 70 |
12 | Below boulders | 60 | 36 |
Base |
Description | Points |
Number of visits |
---|---|---|---|
A | Slip 'n' Slide (Slope by stream bend.) | 50 | 59 |
B | Get Down (Quarry.) | 50 | 58 |
C | Tunnel Vision (Tunnel, south side.) | 50 | 80 |
D | Random Fling (Woodland east of footpath.) | 50 | 70 |
E | Boulder Dash (Rocky outcrop.) | 50 | 87 |
F | Airforce One (Field by car park.) | 50 | 69 |
G | Top Gear (Barn.) | 50 | 81 |
H | Venice 5 Trap (Quarry bottom.) | 50 | 69 |
J | The Ascent (Quarry.) | 50 | 46 |
K | On Target (Forest clearing.) | 50 | 83 |
L | It's all Mine (Mine workings.) | 50 | 64 |
M | (North end of car park.) | 50 | 61 |
N | Rocket Man (Woodland gorge.) | 50 | 75 |
P | Blood, sweat and gears (Beside track, north of gate.) | 50 | 73 |
Q | The Pinnacle (Rock pinnacle.) | 50 | 25 |
N.B. There was no base I to avoid confusion with number 1 or base O to avoid confusion with letter D.
Control | Description | Points |
Number of visits |
---|---|---|---|
01 | Stream bend. | 25 | 49 |
02 | Among large boulders. | 25 | 45 |
03 | Among boulders, top of hill. | 20 | 6 |
04 | Stream bend. | 20 | 28 |
05 | Boulders, west of Mother Cap. | 30 | 37 |
06 | Old wooden post. | 5 | 69 |
07 | Bushy tree. | 5 | 66 |
08 | Large flat boulder. | 10 | 46 |
09 | Silver tree. | 20 | 59 |
10 | Cliff bottom, among boulders. | 10 | 39 |
11 | Wall junction. | 25 | 23 |
12 | Middle tree. | 20 | 15 |
13 | Fence junction, broken. | 10 | 4 |
14 | Pine tree, SE side. | 10 | 15 |
15 | Edge of lake. | 5 | 17 |
16 | Wall opening. | 30 | 13 |
17 | Big bushy tree. | 15 | 43 |
18 | Wall, broken. | 20 | 52 |
19 | Up tree. | 15 | 32 |
20 | Fallen tree. | 10 | 16 |
21 | Wooden post. | 10 | 41 |
22 | Foot of tree. | 30 | 33 |
23 | Fence corner. | 20 | 19 |
24 | Fence corner. | 20 | 35 |
25 | Tree, north of path. | 15 | 54 |
26 | Tree by wall junction. | 20 | 62 |
27 | Wall corner. | 20 | 63 |
28 | Silver birch tree. | 25 | 34 |
29 | Above rocky outcrop. | 30 | 36 |
30 | Wall end. | 30 | 6 |
B1 | Tree by wall. | 0 | 71 |
B2 | Wall corner. | 0 | 82 |
On Sunday teams had to try to catch natives in four hidden zones:
Number |
Name (Zone) | Points |
Times caught |
---|---|---|---|
1/1 | Russell | 25 | 30 |
1/2 | Hazel | 25 | 71 |
1/3 | Holly | 25 | 58 |
1/4 | Ash | 25 | 34 |
1/5 | Woody | 25 | 20 |
2/1 | Cliff | 25 | 82 |
2/2 | Ben | 25 | 81 |
2/3 | Andy | 25 | 77 |
2/4 | Jade | 25 | 82 |
2/5 | Don Snow | 25 | 82 |
3/1 | Flo | 25 | 94 |
3/2 | Eddy | 25 | 91 |
3/3 | Serge | 25 | 92 |
3/4 | Nile | 25 | 90 |
3/5 | Noah | 25 | 90 |
4/1 | Fern | 25 | 45 |
4/2 | Daisy | 25 | 80 |
4/3 | Pete | 25 | 82 |
4/4 | Rose | 25 | 81 |
4/5 | Hyacinth | 25 | 87 |
Parrot | Paddy the Parrot | 60 | 51 |