Event | Points |
---|---|
Friday: Apex Intense | 100 |
Saturday: Main Event | 785 |
Sunday: Apex Apocalypse | 285 |
Sunday: Apex Eliminator | 168 |
GRAND TOTAL | 1338 Finishing 22nd out of 64 |
Start time | End time | Duration |
---|---|---|
23:05:15 | 00:30:48 | 01:25:33 |
Control | Description | Time | Points |
---|---|---|---|
F05 | Under footbridge. | 23:37:42 | 20 |
Banked | 23:42:58 | ||
F05 | Under footbridge. | 23:48:15 | 20 |
Banked | 23:53:11 | ||
F09 | Wall corner. | 00:02:31 | 10 |
Banked | 00:06:02 | ||
F05 | Under footbridge. | 00:11:23 | 20 |
F09 | Wall corner. | 00:16:54 | 10 |
Banked | 00:19:33 | ||
F09 | Wall corner. | 00:22:42 | 10 |
Banked | 00:25:00 | ||
F09 | Wall corner. | 00:27:08 | 10 |
Banked | 00:30:44 | ||
TOTAL | 100 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
10:11:10 | 17:00:03 | 06:48:53 | 10.72 km | 1.57 km/h |
Control | Description | Time | Points |
---|---|---|---|
05 | Under footbridge. | 10:15:20 | 5 |
E | Chasm Of Doom (Lud's Church. Enter from North end.) | 11:00:12 | 50 |
D | Castle Rocks (Castle Rocks.) | 11:23:12 | 50 |
04 | Metal shelter, by gate. | 11:30:17 | 20 |
07 | Under rocks, East end of crags. | 11:44:44 | 25 |
H | On The Rocks (Rocky outcrop - Back Forest.) | 12:12:16 | 50 |
14 | Lone tree. | 12:21:31 | 20 |
11 | Large flat rock, South side. | 12:25:01 | 20 |
J | Go Ape(x) (Path junction in woods.) | 12:37:50 | 50 |
L | Cornered (Open moorland by road corner.) | 13:34:59 | 50 |
18 | Inside derelict building | 13:42:44 | 20 |
19 | Against wall. | 13:53:10 | 25 |
N | Get Down (Crag above trees.) | 14:10:53 | 50 |
M | The Climb (Crag. South of trig point.) | 14:21:57 | 50 |
21 | Among rocks, East of path. | 14:30:40 | 25 |
22 | Rocks, East of Doxey Pool. | 14:36:05 | 30 |
20 | Stream bend. | 14:46:13 | 30 |
P | Holy Water (Stream, West of road.) | 14:55:56 | 50 |
17 | Large boulder beside road. | 15:11:45 | 20 |
16 | Under rocky outcrop. | 15:19:33 | 15 |
12 | Stream bend. | 15:41:49 | 20 |
08 | Stream bend. | 15:52:56 | 5 |
F | Take A Seat (South of ford.) | 16:11:21 | 50 |
B | Sharp Shooter (Campside by river, East end.) | 16:44:26 | 50 |
09 | Wall corner. | 16:57:23 | 5 |
SUB-TOTAL | 785 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 785 |
Start time | End time | Duration |
---|---|---|
10:00:00 | 13:12:50 | 01:31:40 |
Number |
Number | Fugitive (Zone) | Time | Points |
---|---|---|---|
04 | Dan Saul Knight (Zone 1) | 10:11:22 | 30 |
05 | Earl Lee Riser (Zone 1) | 10:32:55 | 30 |
11 | Kent C. Strait (Zone 2) | 10:45:40 | 25 |
08 | Hugh Jass (Zone 2) | 10:51:00 | 25 |
09 | Ivan Oder (Zone 2) | 10:55:40 | 25 |
12 | Laura Norder (Zone 2) | 11:11:44 | 25 |
13 | Mark Skid (Zone 2) | 11:16:14 | 25 |
18 | Stan Still (Zone 3) | 12:22:05 | 20 |
19 | Tim Burr (Zone 3) | 12:30:10 | 20 |
16 | P. Ness (Zone 3) | 12:33:55 | 20 |
14 | Nick O. Time (Zone 3) | 12:34:58 | 20 |
15 | Oliver Sutton (Zone 3) | 12:47:58 | 20 |
SUB-TOTAL | 285 | ||
LESS POINTS LOST AT LOCKDOWN | 0 | ||
TOTAL | 285 |
Start time | End time | Duration | Ranking | Points |
---|---|---|---|---|
11:41:10 | 11:45:02 | 03:52 | 39 | 168 |